| # | Rider | Age | Bike | Team | 
|---|---|---|---|---|
 Trevor ADAMS | 35 | Suzuki GSX-R750 | ||
 Stuart ADAMS | ? | Suzuki GSX-R750 | ||
 Scott BREEDIN | 25 | Suzuki GSX-R750 | ||
 Malcolm CAMPBELL | 38 |  Honda RC30 | ||
 Troy CORSER | 20 |  Yamaha OW01 | ||
 Martin CRAGGILL | 23 |  Kawasaki ZXR750 | ||
 Scott DOOHAN | 29 |  Yamaha OW01 | ||
 Michael DOWSON | 32 |  Yamaha OW01 | ||
 Mark FISSENDEN | ? | Honda RC30 | ||
 Peter GUEST | ? |  Yamaha OW01 | ||
 Grant HODSON | 31 |  Suzuki GSX-R750 | ||
 James KNIGHT | 26 |  Ducati 888 | ||
 Roy LESLIE | 36 |  Ducati 888 | ||
 Steve MARTIN | 23 |  Suzuki GSX-R750 | ||
 Kirk McCARTHY | 22 |  Suzuki GSX-R750 | ||
 Judy McDONALD | ? | Kawasaki ZXR750 | ||
 Kieron McGRORY | ? |  Honda RC30 | ||
 Mat MLADIN | 20 |  Kawasaki ZXR750 | ||
 Michael O'CONNOR | ? |  Honda RC30 | ||
 Brad THOMPSON | ? | Honda RC30 | 
1992-07-03 to 1992-07-05
Shell Oils Australian Superbike Championship
Wanneroo (Permanent circuit, 2.4110 km)
Entries: ? / Practised: 18 / Qualified: 18

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
AMCN Vol 42 No 5 pg56-67, 88-89/ Sydney Morning Herald 1992-07-17 pg49



