| P. | # | Rider | Bike | Laps | Gap | KM/H | 
|---|---|---|---|---|---|---|
| 1 |  Troy CORSER | Yamaha | 25 | 25:54.00 | 139.63 | |
| 2 |  Michael O'CONNOR | Honda | 25 | 5.00 | 139.19 | |
| 3 |  Mat MLADIN | Kawasaki | 25 | 10.11 | 138.73 | |
| 4 |  Roy LESLIE | Ducati | 25 | 16.81 | 138.14 | |
| 5 |  James KNIGHT | Ducati | 25 | 25.38 | 137.39 | |
| 6 |  Martin CRAGGILL | Kawasaki | 25 | 30.87 | 136.91 | |
| 7 |  Kieron McGRORY | Honda | 25 | 34.33 | 136.62 | |
| 8 |  Kirk McCARTHY | Suzuki | 25 | 34.72 | 136.58 | |
| 9 |  Stuart ADAMS | Suzuki | 25 | 39.82 | 136.14 | |
| 10 |  Trevor ADAMS | Suzuki | 25 | 43.07 | 135.87 | |
| 11 |  Peter GUEST | Yamaha | 24 | 1 lap | ||
| 12 |  Brad THOMPSON | Honda | 24 | 1 lap | ||
| RT |  Malcolm CAMPBELL | Honda | Accident | |||
| RT |  Michael DOWSON | Yamaha | Fuel pump | |||
| RT |  Steve MARTIN | Suzuki | Accident | |||
| RT |  Mark FISSENDEN | Honda | --- | |||
| RT |  Judy McDONALD | Kawasaki | --- | |||
| NS |  Scott BREEDIN | Suzuki | Injured | 
| Fastest lap |  Michael O'CONNOR | Honda | 1:00.03 | 144.59 km/h | 
|---|


