| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 3 | John REYNOLDS | Kawasaki | 1:10.95 | 1:10.84 | 1:10.84 | 159.63 |
| 2 | 6 | Brian MORRISON | Kawasaki | 1:10.91 | 1:10.95 | 1:10.91 | 159.47 |
| 3 | 23 | Terry RYMER | Norton | 1:11.48 | 1:12.15 | 1:11.48 | 158.20 |
| 4 | 7 | Carl FOGARTY | Ducati | 1:11.63 | 1:11.60 | 1:11.60 | 157.94 |
| 5 | 20 | Robert DUNLOP | Norton | 1:12.11 | 1:11.75 | 1:11.75 | 157.61 |
| 6 | 5 | James WHITHAM | Suzuki | 1:12.19 | 1:11.90 | 1:11.90 | 157.28 |
| 7 | 16 | Tim BOURNE | Roton | 1:12.35 | 1:12.16 | 1:12.16 | 156.71 |
| 8 | 1 | Rob McELNEA | Yamaha | 1:12.25 | 1:12.43 | 1:12.25 | 156.52 |
| 9 | 35 | David JEFFERIES | Yamaha | 1:12.93 | 1:12.56 | 1:12.56 | 155.85 |
| 10 | 21 | Jim MOODIE | Kawasaki | 1:13.15 | 1:12.58 | 1:12.58 | 155.80 |
| 11 | 30 | Sean EMMETT | Yamaha | 27:53.42 | 1:13.55 | 1:13.55 | 153.75 |
| 12 | 40 | Brett SAMPSON | Kawasaki | 1:16.04 | 1:13.74 | 1:13.74 | 153.35 |
| 13 | 15 | Andy WARD | Kawasaki | 1:14.30 | 1:13.98 | 1:13.98 | 152.86 |
| 14 | 22 | Ian SIMPSON | Kawasaki | 1:14.01 | 1:17.73 | 1:14.01 | 152.79 |
| 15 | 29 | Michael RUTTER | Ducati | 1:15.56 | 1:14.02 | 1:14.02 | 152.77 |
| 16 | 17 | Alex BUCKINGHAM | Yamaha | 1:14.30 | 1:14.03 | 1:14.03 | 152.75 |
| 17 | 25 | Roger BENNETT | Ducati | 1:14.37 | 1:14.37 | 152.05 | |
| 18 | 8 | Trevor NATION | Ducati | 1:14.45 | 1:14.45 | 151.89 | |
| 19 | 27 | Simon WATSON | Kawasaki | 1:14.78 | 1:14.97 | 1:14.78 | 151.22 |
| 20 | 34 | Tom KNIGHT | Honda | 1:15.22 | 1:14.85 | 1:14.85 | 151.08 |
| 21 | 28 | Nigel NOTTINGHAM | Yamaha | 1:14.87 | 1:14.93 | 1:14.87 | 151.04 |
| 22 | 26 | Pete BOAST | Yamaha | 1:15.11 | 1:14.87 | 1:14.87 | 151.04 |
| 23 | 36 | Graham WARD | Kawasaki | 1:15.74 | 1:15.28 | 1:15.28 | 150.22 |
| 24 | 45 | Robin MILTON | Kawasaki | 1:15.72 | 1:15.70 | 1:15.70 | 149.38 |
| 25 | 32 | John BARTON | Honda | 1:16.16 | 1:16.04 | 1:16.04 | 148.72 |
| 26 | 46 | Mark FORSYTH | Ducati | 1:16.12 | 1:16.27 | 1:16.12 | 148.56 |
| 27 | 44 | Martin JAMES | Yamaha | 1:16.73 | 1:16.18 | 1:16.18 | 148.44 |
| 28 | 24 | Richard DEFAGO | Honda | 1:19.29 | 1:16.51 | 1:16.51 | 147.80 |
| 29 | 42 | Allan WARNER | Kawasaki | 1:20.15 | 1:18.20 | 1:18.20 | 144.61 |
| 30 | 43 | Paul BROWN | Kawasaki | 1:19.25 | 4:06.75 | 1:19.25 | 142.69 |
| 31 | 33 | Ian HIGSON | Kawasaki | 1:20.61 | 1:20.54 | 1:20.54 | 140.41 |
1992-07-11 to 1992-07-12
MCN Supercup ACU British Championship
Snetterton (Permanent circuit, 3.1412 km)
Entries: 40 / Practised: 31 / Qualified: 31

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ 1992-07-xx Anglia TV coverage/ The Daily Telegraph 1992-07-13 pg33/ Photos by Graham Grummitt (Facebook)
