| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 4 | Malcolm CAMPBELL | Honda | 25 | 24:57.53 | 144.84 |
| 2 | 5 | Michael O'CONNOR | Honda | 25 | 3.56 | 144.50 |
| 3 | 38 | Roy LESLIE | Ducati | 25 | 10.65 | 143.82 |
| 4 | 99 | Steve MARTIN | Suzuki | 25 | 11.63 | 143.72 |
| 5 | 82 | John ALLEN | Suzuki | 25 | 24.72 | 142.49 |
| 6 | 20 | Troy CORSER | Yamaha | 25 | 37.46 | 141.30 |
| 7 | 8 | Peter GUEST | Yamaha | 25 | 42.49 | 140.84 |
| 8 | 24 | Kieron McGRORY | Honda | 25 | 43.34 | 140.76 |
| 9 | 28 | Craig TRINDER | Kawasaki | 25 | 47.85 | 140.35 |
| 10 | 75 | Mark FISSENDEN | Honda | 25 | 1:24.80 | 137.08 |
| 11 | 26 | Trevor COX | Ducati | 24 | 1 lap | |
| 12 | 17 | David MARTON | Kawasaki | 24 | 1 lap | |
| ? | 41 | Chris BOMBARDIERE | Kawasaki | - | --.--- | |
| ? | 97 | Scott MITCHELL | Honda | - | --.--- | |
| RT | 30 | Scott DOOHAN | Yamaha | - | Brakes | |
| RT | 25 | James KNIGHT | Ducati | - | Accident | |
| RT | 51 | Martin CRAGGILL | Kawasaki | - | Accident | |
| RT | 32 | Kirk McCARTHY | Suzuki | - | --- | |
| RT | 33 | Murray CLARK | Yamaha | - | --- | |
| RT | 45 | Mat MLADIN | Kawasaki | - | Accident |
| Fastest lap | 45 | Mat MLADIN | Kawasaki | 0:58.89 | 147.33 km/h |
|---|


