| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Peter RUBATTO | Yamaha | 2:39.57 | 2:29.68 | 2:29.68 | 163.67 |
| 2 | 12 | Árpád HARMATI | Yamaha | 2:32.00 | 2:29.76 | 2:29.76 | 163.58 |
| 3 | 1 | Sven SEIDEL | Suzuki | 2:35.57 | 2:30.39 | 2:30.39 | 162.90 |
| 4 | 32 | Karl-Heinz HENNEMANN | Suzuki | 2:33.40 | 2:31.27 | 2:31.27 | 161.95 |
| 5 | 4 | Jürgen FOSS | Kawasaki | 2:34.09 | 2:31.70 | 2:31.70 | 161.49 |
| 6 | 37 | Anton GRUSCHKA | Honda | 2:36.66 | 2:33.46 | 2:33.46 | 159.64 |
| 7 | 15 | Peter KRUMMENACHER | Honda | 2:33.48 | 2:33.48 | 159.62 | |
| 8 | 17 | Walter AMMANN | Yamaha | 2:39.85 | 2:33.68 | 2:33.68 | 159.41 |
| 9 | 26 | Rainer JÄNISCH | Suzuki | 2:36.19 | 2:33.85 | 2:33.85 | 159.23 |
| 10 | 45 | Karel HANIKA | Kawasaki | 2:41.32 | 2:34.02 | 2:34.02 | 159.06 |
| 11 | 11 | Helmut HELTEN | Kawasaki | 2:37.24 | 2:34.03 | 2:34.03 | 159.05 |
| 12 | 23 | Thomas STOCKER | Suzuki | 2:39.00 | 2:34.08 | 2:34.08 | 159.00 |
| 13 | 21 | Anton BERGHAMMER | Yamaha | 2:37.44 | 2:34.40 | 2:34.40 | 158.67 |
| 14 | 16 | Urs ZWICKER | Yamaha | 2:37.99 | 2:34.66 | 2:34.66 | 158.40 |
| 15 | 8 | Anton RECHBERGER | Yamaha | 2:35.09 | 2:34.82 | 2:34.82 | 158.24 |
| 16 | 52 | Heinz PLATACIS | Kawasaki | 2:42.20 | 2:35.88 | 2:35.88 | 157.16 |
| 17 | 33 | Michael PAQUAY | Honda | 2:43.18 | 2:35.90 | 2:35.90 | 157.14 |
| 18 | 41 | Hermann PERREN | Kawasaki | 2:38.89 | 2:35.96 | 2:35.96 | 157.08 |
| 19 | 54 | Peter UNGEMACH | Honda | 2:38.48 | 2:36.84 | 2:36.84 | 156.20 |
| 20 | 20 | Harry HEUTMEKERS | Suzuki | 2:42.65 | 2:37.36 | 2:37.36 | 155.68 |
| 21 | 19 | Attila SZABÓ | Yamaha | 2:43.27 | 2:37.38 | 2:37.38 | 155.66 |
| 22 | 36 | Reinhard STRACK | Suzuki | 2:39.00 | 2:38.76 | 2:38.76 | 154.31 |
| 23 | 29 | Michal BURSA | Suzuki | 2:42.86 | 2:38.81 | 2:38.81 | 154.26 |
| 24 | 38 | Herbert KAUFMANN | Yamaha | 2:39.29 | 2:39.29 | 153.79 | |
| 25 | 50 | Karel CAESAR | Kawasaki | 2:45.51 | 2:39.42 | 2:39.42 | 153.67 |
| 26 | 34 | Gerhard LINDNER | Honda | 2:41.83 | 2:40.49 | 2:40.49 | 152.65 |
| 27 | 31 | Thilo REMUS | Honda | 2:41.22 | 2:41.22 | 151.95 | |
| 28 | 6 | Lutz FAHR | Honda | 2:41.92 | 2:41.92 | 151.30 | |
| 29 | 18 | István LOVASI | Kawasaki | 2:42.04 | 2:42.04 | 151.18 | |
| 30 | 44 | Ronan SHERRY | Kawasaki | 2:42.19 | 2:42.19 | 151.05 | |
| 31 | 51 | Franz HELLER | Suzuki | 2:47.89 | 2:42.36 | 2:42.36 | 150.89 |
| 32 | 35 | Heiko DOBBERT | Kawasaki | 2:47.48 | 2:44.78 | 2:44.78 | 148.67 |
| 33 | 42 | Marc MÜLLER | Yamaha | 2:45.22 | 2:45.22 | 148.28 | |
| 34 | 28 | Jiří BOUDÍK | Ducati | 2:51.00 | 2:48.46 | 2:48.46 | 145.42 |
| 35 | 49 | Gunnar BRUHN | Honda | 2:49.46 | 2:49.46 | 144.57 | |
| 36 | 47 | John CAFFREY | Yamaha | 2:50.58 | 2:49.58 | 2:49.58 | 144.46 |
| 37 | 43 | Michael FUNKE | Kawasaki | 2:52.86 | 2:50.65 | 2:50.65 | 143.56 |
| 38 | 48 | Dave KERBY | Honda | 2:55.61 | 2:52.86 | 2:52.86 | 141.72 |
| 39 | 53 | Walter PFEIFER | Honda | 2:58.42 | 2:53.54 | 2:53.54 | 141.17 |
1992-08-01 to 1992-08-02
59. Internationales Schleizer Dreieckrennen
Schleiz (Temporary road circuit, 6.8050 km)
Attendance: 60,000
Entries: 42 / Practised: ? / Qualified: 39
Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ Nemzeti Sport 1992-08-05 pg22/ peterungemach.de









