| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Rob McELNEA | 32 | Yamaha OW01 | Loctite Yamaha |
| 2 | Mark FARMER | ? | Roton RGP-588 | Groundwork Southeast |
| 3 | John REYNOLDS | 29 | Kawasaki ZXR750 | Team Green Kawasaki |
| 4 | Jim MOODIE | 26 | Kawasaki ZXR750 | Francis Neill/Norrie Lymburn |
| 5 | James WHITHAM | 25 | Suzuki GSX-R750 | Team Grant |
| 6 | Brian MORRISON | 31 | Kawasaki ZXR750 | Team Green Kawasaki |
| 7 | Carl FOGARTY | 27 | Ducati 888 | |
| 8 | Robert HOLDEN | 33 | Yamaha OW01 | Tillstons Yamaha |
| 10 | Phil BORLEY | 27 | Honda | Julian Soper Motorcycles |
| 11 | Mark LINSCOTT | 29 | Kawasaki ZXR750 | Marushin KBS Team Frankfurt |
| 11 | Jeremy McWILLIAMS | 28 | Ducati 888 | Oxford Products Ltd. |
| 12 | Simon BUCKMASTER | 31 | Yamaha YZR500 | Dubuisson Racing |
| 14 | Matt LLEWELLYN | 25 | Yamaha OW01 | Meakin Building Supplies |
| 20 | Robert DUNLOP | 31 | Norton RCW588 | JPS Norton Racing |
| 22 | Derek CRUTCHLOW | 46 | Yamaha OW01 | |
| 23 | Terry RYMER | 25 | Norton RCW588 | JPS Norton Racing |
| 24 | John BARTON | 23 | Honda RC30 | Morgan Read & Sharman Ltd. |
| 25 | Andrew CORBETT | 28 | Kawasaki ZXR750 | Knotts Motorcycles of Stratford-upon-Avon |
| 26 | Dave SEAGRAVE | ? | Suzuki GSX-R750 | Killhart Racing |
| 27 | Nev LEWENDON | ? | Yamaha OW01 | |
| 28 | Richard DEFAGO | 30 | Honda RC30 | |
| 29 | John SCHOENEMANN | ? | Kawasaki ZXR750 | |
| 30 | Alex BUCKINGHAM | 25 | Yamaha OW01 | VECO Automotive |
| 31 | Ray STRINGER | 29 | Kawasaki ZXR750 | Mobil 1 SAD Racing |
| 32 | Roger BENNETT | 30 | Ducati 888 | QB Homes & Shopfitters |
| 33 | Simon CRAFAR | 23 | Honda RC30 | Castrol Honda Britain |
| 35 | David JEFFERIES | 19 | Yamaha OW01 | Datatool Racing |
| 36 | Paul MACKLEY | ? | Honda CBR600F | Team Polstar |
| 37 | Brett SAMPSON | 23 | Yamaha OW01 | Chessington Motorcycles |
| 38 | Pete BOAST | 28 | Yamaha OW01 | GFS Racing |
| 39 | Simon WATSON | ? | Yamaha OW01 | Searings (1988) Ltd. |
| 40 | Shaun HARRIS | ? | Suzuki GSX-R750 | Best of Bikes |
| 41 | David SMITH | ? | Yamaha OW01 | |
| 43 | Robin MILTON | 26 | Kawasaki ZXR750 | |
| 44 | Andy WARD | 26 | Kawasaki ZXR750 | |
| 45 | Colin GABLE | ? | Honda RC30 |
1992-08-29 to 1992-08-30
Motor Cycle News TT Superbike Challenge
Donington Park (Natl.) (Permanent circuit, 3.1500 km)
Entries: 36 / Practised: 32 / Qualified: 32

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1992-xx-xx Sky Sports TV coverage/ The Birmingham Post 1992-08-31 pg25/ f1network.com






