| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |  John REYNOLDS | Kawasaki | 10 | 15:01.8 | 139.40 | 1:29.2 | 1 | ||
| 2 | 5 |  James WHITHAM | Suzuki | 10 | 15:06.8 | 5.0 | 138.63 | 1:29.6 | 5 | |
| 3 | 46 |  Mark FARMER | Roton | 10 | 15:11.7 | 9.9 | 137.89 | 1:29.9 | 6 | |
| 4 | 20 |  Robert DUNLOP | Norton | 10 | 15:13.7 | 11.9 | 137.59 | 1:30.2 | 4 | |
| 5 | 1 |  Rob McELNEA | Yamaha | 10 | 15:15.8 | 14.0 | 137.27 | 1:30.2 | 3 | |
| 6 | 33 |  Simon CRAFAR | Honda | 10 | 15:23.3 | 21.5 | 136.16 | 1:31.2 | 8 | |
| 7 | 35 |  David JEFFERIES | Yamaha | 10 | 15:35.7 | 33.9 | 134.35 | 1:32.5 | 10 | |
| 8 | 14 |  Matt LLEWELLYN | Yamaha | 10 | 15:47.0 | 45.2 | 132.75 | 1:32.4 | 9 | |
| 9 | 36 |  Graham WARD | Kawasaki | 10 | 15:56.7 | 54.9 | 131.40 | 1:33.8 | 11 | |
| 10 | 24 |  Richard DEFAGO | Honda | 10 | 16:05.3 | 1:03.5 | 130.23 | 1:35.2 | ||
| 11 | 64 |  Tom CUDDY | Yamaha | 10 | 16:36.8 | 1:35.0 | 126.12 | 1:39.3 | ||
| 12 | 63 |  John SCHOENEMANN | Kawasaki | 10 | 16:40.3 | 1:38.5 | 125.67 | 1:39.2 | ||
| NC | 61 |  Gary SKELLETT | Suzuki | 9 | 15:09.6 | 1 lap | 124.39 | 1:39.7 | ||
| RT | 6 |  Brian MORRISON | Kawasaki | 5 | --.--- | --- | 1:29.4 | 2 | ||
| RT | 58 |  Graeme RITCHIE | Ducati | 5 | --.--- | --- | 1:38.3 | |||
| RT | 23 |  Terry RYMER | Norton | 3 | --.--- | --- | 1:31.5 | 7 | ||
| NR | 26 |  Pete BOAST | Yamaha | Accident | 12 | |||||
| NR | 17 |  Alex BUCKINGHAM | Yamaha | Accident | 14 | 
| Fastest lap | 3 |  John REYNOLDS | Kawasaki | 1:29.2 | 140.93 km/h | 
|---|



