P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 178 | ![]() | Yamaha | 2:16.49 | 2:16.49 | 142.51 | |
2 | 28 | ![]() | Kawasaki | 2:18.31 | 2:17.09 | 2:17.09 | 141.89 |
3 | 31 | ![]() | Kawasaki | 2:22.30 | 2:18.36 | 2:18.36 | 140.59 |
4 | 1 | ![]() | Suzuki | 2:20.18 | 2:18.64 | 2:18.64 | 140.30 |
5 | 7 | ![]() | Honda | 2:18.72 | 2:19.05 | 2:18.72 | 140.22 |
6 | 4 | ![]() | Kawasaki | 2:22.58 | 2:18.75 | 2:18.75 | 140.19 |
7 | 77 | ![]() | Suzuki | 2:23.32 | 2:18.99 | 2:18.99 | 139.95 |
8 | 41 | ![]() | Suzuki | 2:21.35 | 2:19.07 | 2:19.07 | 139.87 |
9 | 3 | ![]() | Suzuki | 2:20.57 | 2:19.84 | 2:19.84 | 139.10 |
10 | 27 | ![]() | Kawasaki | 2:25.78 | 2:20.70 | 2:20.70 | 138.25 |
11 | 88 | ![]() | Kawasaki | 2:22.65 | 2:23.34 | 2:22.65 | 136.36 |
12 | 29 | ![]() | Ducati | 2:23.90 | 2:24.61 | 2:23.90 | 135.17 |
13 | 80 | ![]() | Suzuki | 2:24.87 | 2:24.13 | 2:24.13 | 134.96 |
14 | 34 | ![]() | Kawasaki | 2:30.32 | 2:25.21 | 2:25.21 | 133.95 |
15 | 2 | ![]() | Ducati | 2:27.53 | 2:25.61 | 2:25.61 | 133.59 |
16 | 10 | ![]() | Honda | 2:26.01 | 2:26.30 | 2:26.01 | 133.22 |
17 | 14 | ![]() | Suzuki | 2:28.53 | 2:27.20 | 2:27.20 | 132.14 |
18 | 112 | ![]() | Kawasaki | 2:29.19 | 2:27.33 | 2:27.33 | 132.03 |
19 | 5 | ![]() | Kawasaki | 2:28.06 | 2:30.52 | 2:28.06 | 131.38 |
20 | 89 | ![]() | Yamaha | 2:28.88 | 2:28.88 | 130.65 | |
21 | 38 | ![]() | Suzuki | 2:29.63 | 2:30.26 | 2:29.63 | 130.00 |
22 | 8 | ![]() | Suzuki | 2:29.68 | 2:30.06 | 2:29.68 | 129.95 |
23 | 66 | ![]() | Suzuki | 2:31.58 | 2:29.96 | 2:29.96 | 129.71 |
24 | 55 | ![]() | Suzuki | 2:32.37 | 2:32.93 | 2:32.37 | 127.66 |
25 | 78 | ![]() | Suzuki | 2:32.79 | 2:32.99 | 2:32.79 | 127.31 |
26 | 15 | ![]() | Yamaha | 2:33.11 | 2:32.90 | 2:32.90 | 127.22 |
27 | 11 | ![]() | Kawasaki | 2:33.13 | 2:34.28 | 2:33.13 | 127.03 |
28 | 26 | ![]() | Suzuki | 2:33.32 | 2:34.08 | 2:33.32 | 126.87 |
29 | 39 | ![]() | Suzuki | 2:42.33 | 2:33.84 | 2:33.84 | 126.44 |
30 | 67 | ![]() | Suzuki | 2:43.30 | 2:33.93 | 2:33.93 | 126.37 |
31 | 79 | ![]() | Kawasaki | 2:35.75 | 2:37.14 | 2:35.75 | 124.89 |
32 | 60 | ![]() | Suzuki | 10:56.50 | 2:36.08 | 2:36.08 | 124.63 |
33 | 110 | ![]() | Suzuki | 2:40.33 | 2:37.27 | 2:37.27 | 123.68 |
34 | 86 | ![]() | Honda | 2:47.88 | 2:39.35 | 2:39.35 | 122.07 |
35 | 116 | ![]() | Yamaha | 2:41.38 | 2:43.87 | 2:41.38 | 120.53 |
(36) | 104 | ![]() | Suzuki | 2:49.21 | 2:49.21 | 114.95 | |
(37) | 71 | ![]() | Jawa | 3:08.84 | 3:24.02 | 3:08.84 | 103.01 |
(38) | 81 | ![]() | Suzuki | 3:13.58 | 3:13.58 | 100.48 | |
(39) | 103 | ![]() | Yamaha | 3:22.21 | 3:22.21 | 96.19 |
1992-09-19 to 1992-09-20
Mistrovstvi ČSFR Silničních Motocyklů
Brno (Permanent circuit, 5.4032 km)
Entries: ? / Practised: 39 / Qualified: 35

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Mistrovství Československa silničních motocyklů 1954-1992 pg267-268/ Retro Moto 90 1992