| P. | # | Rider | Bike |
|---|---|---|---|
| 1 | 34 | José PEREIRA | Yamaha |
| 2 | 6 | Pedro BAPTISTA | Ducati |
| 3 | 4 | Rui CARVALHO | Kawasaki |
| 4 | 8 | Telmo PEREIRA | Suzuki |
| 5 | 11 | Mário DIAS | Kawasaki |
| 6 | 20 | André SILVA | Kawasaki |
| 7 | 28 | João FONTAINHAS | Kawasaki |
| 8 | 23 | António PEREIRA | Suzuki |
| 9 | 47 | Germano PEREIRA | Ducati |
| RT | 9 | João RAMADA | Ducati |
| RT | 1 | Alexandre LARANJEIRA | Suzuki |
| RT | 18 | António GODINHO | Kawasaki |
1992-10-04
Campeonato Nacional de Velocidade - Superbike
Santo André (Temporary road circuit, 2.7500 km)
Entries: ? / Practised: ? / Qualified: ?

Sessions
Race 2
Scheduled duration: 20 laps
Started: 12 / Classified: 9
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Sources:
Official points table/ Anuário FNM 1993 pg43/ Moto Jornal n.253 pg33-36/ Photos by Pedro Castro Silva
