| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Rob McELNEA | Yamaha | 15 | 11:50.0 | 147.30 | 0:46.6 | 1 | ||
| 2 | 6 |  Brian MORRISON | Kawasaki | 15 | 11:50.1 | 0.1 | 147.28 | 0:46.8 | 5 | |
| 3 | 46 |  Mark FARMER | Norton | 15 | 11:54.9 | 4.9 | 146.29 | 0:46.9 | 4 | |
| 4 | 19 |  Sean EMMETT | Kawasaki | 15 | 11:55.3 | 5.3 | 146.21 | 0:47.1 | 2 | |
| 5 | 33 |  Simon CRAFAR | Honda | 15 | 11:55.5 | 5.5 | 146.17 | 0:47.0 | 3 | |
| 6 | 2 |  Ron HASLAM | Norton | 15 | 11:59.8 | 9.8 | 145.29 | 0:47.4 | 6 | |
| 7 | 4 |  Ray STRINGER | Kawasaki | 15 | 12:02.7 | 12.7 | 144.71 | 0:47.3 | 9 | |
| 8 | 16 |  Tim BOURNE | Kawasaki | 15 | 12:05.4 | 15.4 | 144.17 | 0:47.6 | 7 | |
| 9 | 20 |  Jim MOODIE | Norton | 15 | 12:06.3 | 16.3 | 143.99 | 0:47.5 | 8 | |
| 10 | 11 |  Paul BROWN | Yamaha | 15 | 12:06.5 | 16.5 | 143.95 | 0:47.7 | 10 | |
| 11 | 14 |  Matt LLEWELLYN | Yamaha | 15 | 12:07.4 | 17.4 | 143.77 | 0:47.5 | 14 | |
| 12 | 7 |  Steve HISLOP | Norton | 15 | 12:09.9 | 19.9 | 143.28 | 0:47.5 | 33 | |
| 13 | 17 |  Alex BUCKINGHAM | Yamaha | 15 | 12:13.5 | 23.5 | 142.58 | 0:47.9 | 11 | |
| 14 | 35 |  David JEFFERIES | Yamaha | 15 | 12:16.7 | 26.7 | 141.96 | 0:48.3 | 17 | |
| 15 | 81 |  John BURGESS | Yamaha | 15 | 12:23.3 | 33.3 | 140.70 | 0:48.6 | 16 | |
| 16 | 40 |  Brett SAMPSON | Kawasaki | 15 | 12:23.6 | 33.6 | 140.64 | 0:48.5 | 13 | |
| 17 | 66 |  Michael RUTTER | Ducati | 15 | 12:25.1 | 35.1 | 140.36 | 0:48.7 | 19 | |
| 18 | 62 |  Steve IVES | Honda | 15 | 12:26.1 | 36.1 | 140.17 | 0:48.8 | 15 | |
| 19 | 45 |  Robin MILTON | Kawasaki | 15 | 12:30.7 | 40.7 | 139.31 | 0:48.9 | 26 | |
| 20 | 34 |  Tom KNIGHT | Honda | 15 | 12:30.9 | 40.9 | 139.28 | 0:49.1 | 27 | |
| 21 | 24 |  Richard DEFAGO | Honda | 15 | 12:31.2 | 41.2 | 139.22 | 0:48.7 | 23 | |
| 22 | 28 |  Nigel NOTTINGHAM | Yamaha | 15 | 12:38.0 | 48.0 | 137.97 | 0:49.1 | 22 | |
| 23 | 71 |  Graham MARCHANT | Yamaha | 14 | 11:53.7 | 1 lap | 136.77 | 0:50.0 | 31 | |
| 24 | 80 |  Alex ROSS | Kawasaki | 14 | 11:58.3 | 1 lap | 135.89 | 0:50.1 | 30 | |
| 25 | 70 |  Kevin HEALY | Yamaha | 14 | 12:00.0 | 1 lap | 135.57 | 0:50.5 | 28 | |
| 26 | 54 |  James BUNTON | Yamaha | 14 | 12:00.2 | 1 lap | 135.53 | 0:50.2 | 24 | |
| 27 | 79 |  Lee DYER | Kawasaki | 14 | 12:09.5 | 1 lap | 133.80 | 0:51.0 | 32 | |
| RT | 75 |  Jeremy McWILLIAMS | Ducati | --.--- | --- | 12 | ||||
| RT | 27 |  Simon WATSON | Yamaha | --.--- | --- | 18 | ||||
| RT | 59 |  Colin GABLE | Yamaha | --.--- | --- | 21 | ||||
| RT | 32 |  John BARTON | Kawasaki | --.--- | --- | 25 | ||||
| RT | 78 |  Jason GRIFFITHS | Honda | --.--- | --- | 29 | ||||
| NS | 9 |  Niall MACKENZIE | Yamaha | Not started | 20 | 
| Fastest lap | 1 |  Rob McELNEA | Yamaha | 0:46.6 | 149.62 km/h | 
|---|



