| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H | 
|---|---|---|---|---|---|---|---|
| 1 | 48 |  Daniel AMATRIAÍN | Ducati | 1:56.83 | 1:49.19 | 1:49.19 | 139.07 | 
| 2 | 1 |  Juan LÓPEZ MELLA | Honda | 1:51.36 | 1:49.97 | 1:49.97 | 138.08 | 
| 3 | 10 |  Antonio GARCÍA | Yamaha | 1:52.64 | 1:52.76 | 1:52.64 | 134.81 | 
| 4 | 11 |  Julián RECUENCO | Yamaha | 1:56.39 | 1:53.56 | 1:53.56 | 133.72 | 
| 5 | 19 |  Marc GRAU | Yamaha | 1:54.45 | 1:53.88 | 1:53.88 | 133.34 | 
| 6 | 21 |  Jordi LÓPEZ | Kawasaki | 1:57.19 | 1:54.20 | 1:54.20 | 132.97 | 
| 7 | 9 |  Agustin MARTÍNEZ | Yamaha | 1:55.58 | 1:54.59 | 1:54.59 | 132.51 | 
| 8 | 28 |  Rafael RODRÍGUEZ | Yamaha | 1:55.01 | 1:55.39 | 1:55.01 | 132.03 | 
| 9 | 34 |  Manuel MARTÍN | Ducati | 1:57.62 | 1:55.53 | 1:55.53 | 131.44 | 
| 10 | 12 |  Salvador GÁLVEZ | Yamaha | 1:55.83 | 1:56.87 | 1:55.83 | 131.10 | 
| 11 | 29 |  Enrique VILLELLAS | Honda | 1:59.84 | 1:57.40 | 1:57.40 | 129.34 | 
| 12 | 32 |  Amador PRADAS | Yamaha | 2:00.29 | 1:58.05 | 1:58.05 | 128.63 | 
| 13 | 24 |  Jesús DEL NERO | Kawasaki | 1:58.68 | 1:58.68 | 127.95 | |
| 14 | 33 |  Marcial NOTARIO | Suzuki | 2:05.72 | 2:02.32 | 2:02.32 | 124.14 | 
| 15 | 31 |  José Luis ANGEL | Suzuki | 2:02.70 | 2:02.70 | 123.76 | |
| 16 | 16 |  Antonio PRIETO | Kawasaki | 2:08.43 | 2:03.83 | 2:03.83 | 122.63 | 
| 17 | 18 |  Angel COLOMO | Kawasaki | 2:04.07 | 2:07.40 | 2:04.07 | 122.39 | 
| 18 | 15 |  Ramón SANZ | Suzuki | 2:28.44 | 2:05.22 | 2:05.22 | 121.26 | 
| 19 | 26 |  Tomas GENTO | Suzuki | 2:05.33 | 2:05.55 | 2:05.33 | 121.16 | 
| 20 | 37 |  Pedro Manuel DOLERA | Honda | 2:05.70 | 2:05.62 | 2:05.62 | 120.88 | 
| 21 | 22 |  Diego Antonio RUIZ | Kawasaki | 2:06.02 | 2:06.02 | 120.50 | |
| 22 | 17 |  José MIRANDA | Kawasaki | 2:11.24 | 2:06.20 | 2:06.20 | 120.32 | 
| 23 | 20 |  José María PÉREZ | Honda | 2:13.87 | 2:08.05 | 2:08.05 | 118.58 | 
1992-10-31 to 1992-11-01
Campeonato de España de Velocidad
Jerez (Permanent circuit, 4.2180 km)
Entries: ? / Practised: 23 / Qualified: 23

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official points table/ ABC Sevilla 1992-11-01 pg96, 115/ El Mundo Deportivo 1992-10-31 pg46/ El Mundo Deportivo 1992-11-01 pg42/ El Mundo Deportivo 1992-11-02 pg48/ La Vanguardia 1992-11-02 pg15/ MOTORSPORT aktuell 1992-04-01 pg13/ Solo Moto Actual n.858 1992-11-04 pg48-53
