| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 30 | Scott DOOHAN | Yamaha | 1:51.90 | 143.16 |
| 2 | 38 | Roy LESLIE | Ducati | 1:53.11 | 141.63 |
| 3 | 5 | Michael O'CONNOR | Honda | 1:53.75 | 140.84 |
| 4 | 45 | Mat MLADIN | Kawasaki | 1:54.33 | 140.12 |
| 5 | 20 | Troy CORSER | Yamaha | 1:54.46 | 139.96 |
| 6 | 4 | Malcolm CAMPBELL | Honda | 1:54.53 | 139.88 |
| 7 | 99 | Steve MARTIN | Suzuki | 1:54.87 | 139.46 |
| 8 | 8 | Peter GUEST | Kawasaki | 1:56.66 | 137.32 |
| 9 | 32 | Kirk McCARTHY | Suzuki | 1:58.05 | 135.71 |
| 10 | 16 | Rob PHILLIS | Kawasaki | 1:58.72 | 134.94 |
| 11 | 48 | Owen COLES | Ducati | 1:59.01 | 134.61 |
| 12 | 50 | Scott BREEDIN | Suzuki | 2:00.81 | 132.60 |
| 13 | 18 | Grant HODSON | Suzuki | 2:01.05 | 132.34 |
| 14 | 24 | Kieron McGRORY | Honda | 2:01.17 | 132.21 |
| 15 | 23 | Stephen TOZER | Honda | 2:02.59 | 130.68 |
| 16 | 41 | Chris BOMBARDIERE | Kawasaki | 2:04.07 | 129.12 |
| 17 | 17 | David MARTON | Kawasaki | 2:04.52 | 128.65 |
| 18 | 19 | Steve SMITH | Suzuki | 2:05.35 | 127.80 |
| 19 | 62 | Mark DRAPER | Kawasaki | 2:06.10 | 127.04 |
| 20 | 70 | Tony YATES | Suzuki | 2:08.16 | 125.00 |
| 21 | 21 | Chris OGNENIS | Suzuki | 2:08.16 | 125.00 |
| 22 | 14 | Ed MILLER | Honda | 2:09.29 | 123.91 |
| 23 | 46 | Tony WHITE | Kawasaki | 2:09.56 | 123.65 |
| 24 | 93 | Don STAFFORD | Yamaha | 2:17.60 | 116.42 |
| 25 | 71 | John ORCHARD | Suzuki | 2:21.37 | 113.32 |
| 75 | Mark FISSENDEN | Honda | --.--- |
1992-11-20 to 1992-11-22
Shell Oils Australian Superbike Championship
Phillip Island (Permanent circuit, 4.4500 km)
Entries: 29 / Practised: 26 / Qualified: 26

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ AMCN Vol 42 No 15 pg84-97/ Canberra Times 1992-11-22 pg15/ MOTORSPORT aktuell 1992-11-25 pg23

