| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 4 | Troy CORSER | Honda | 0:54.76 | 132.14 |
| 2 | 8 | Michael O'CONNOR | Kawasaki | 0:54.98 | 131.61 |
| 3 | 20 | Shawn GILES | Yamaha | 0:54.98 | 131.61 |
| 4 | 2 | Roy LESLIE | Ducati | 0:55.03 | 131.49 |
| 5 | 30 | Michael DOWSON | Yamaha | 0:55.20 | 131.09 |
| 6 | 32 | Rob PHILLIS | Kawasaki | 0:55.20 | 131.09 |
| 7 | 13 | Kirk McCARTHY | Suzuki | 0:55.25 | 130.97 |
| 8 | 3 | Scott DOOHAN | Ducati | 0:55.26 | 130.94 |
| 9 | 23 | Anthony GOBERT | Honda | 0:55.59 | 130.17 |
| 10 | 5 | Malcolm CAMPBELL | Honda | 0:55.69 | 129.93 |
| 11 | 10 | Peter GUEST | Yamaha | 0:55.86 | 129.54 |
| 12 | 12 | Kieron McGRORY | Honda | 0:56.08 | 129.03 |
| 13 | 39 | Chris HILL | Kawasaki | 0:56.41 | 128.28 |
| 14 | 18 | Ricky RICE | Suzuki | 0:56.52 | 128.03 |
| 15 | 11 | Chris BOMBARDIERE | Kawasaki | 0:56.74 | 127.53 |
| 16 | 14 | Ed MILLER | Honda | 0:57.50 | 125.84 |
| 17 | Jason PHILP | Suzuki | 0:57.84 | 125.10 | |
| 18 | 17 | David MARTON | Kawasaki | 0:58.33 | 124.05 |
| 19 | 21 | Andrew WEBSTER | Yamaha | 0:58.50 | 123.69 |
| 20 | 75 | Mark FISSENDEN | Honda | 0:58.61 | 123.46 |
1993-03-05 to 1993-03-07
Shell Oils Australian Superbike Championship
Baskerville (Permanent circuit, 2.0100 km)
Entries: ? / Practised: ? / Qualified: 20

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ AMCN Vol 42 No 21 pg102-113/

