| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 |  Rob PHILLIS | Kawasaki | 10 | 9:18.37 | 155.45 | 0:54.93 | 7 | 4 | |
| 2 | 8 |  Michael O'CONNOR | Kawasaki | 10 | 9:18.65 | 0.28 | 155.37 | 0:55.36 | 9 | 2 | 
| 3 | 2 |  Roy LESLIE | Ducati | 10 | 9:18.87 | 0.50 | 155.31 | 0:55.09 | 6 | 3 | 
| 4 | 30 |  Michael DOWSON | Yamaha | 10 | 9:19.14 | 0.77 | 155.23 | 0:54.76 | 8 | 1 | 
| 5 | 3 |  Scott DOOHAN | Ducati | 10 | 9:21.50 | 3.13 | 154.58 | 0:55.26 | 8 | 5 | 
| 6 | 4 |  Troy CORSER | Honda | 10 | 9:22.49 | 4.12 | 154.31 | 0:54.87 | 7 | 6 | 
| 7 | 13 |  Kirk McCARTHY | Suzuki | 10 | 9:23.21 | 4.84 | 154.11 | 0:55.59 | 8 | 7 | 
| 8 | 20 |  Shawn GILES | Yamaha | 10 | 9:29.47 | 11.10 | 152.42 | 0:55.85 | 5 | 8 | 
| 9 | 23 |  Anthony GOBERT | Honda | 10 | 9:32.22 | 13.85 | 151.68 | 0:55.64 | 2 | 9 | 
| 10 | 39 |  Chris HILL | Kawasaki | 10 | 9:33.48 | 15.11 | 151.35 | 0:56.08 | 2 | 12 | 
| 11 | 18 |  Ricky RICE | Suzuki | 10 | 9:36.72 | 18.35 | 150.50 | 0:56.47 | 6 | 10 | 
| 12 | 41 |  Chris BOMBARDIERE | Kawasaki | 10 | 9:37.05 | 18.68 | 150.41 | 0:56.63 | 4 | 13 | 
| 13 | 17 |  David MARTON | Kawasaki | 10 | 9:37.32 | 18.95 | 150.34 | 0:56.24 | 2 | 15 | 
| 14 | 10 |  Peter GUEST | Yamaha | 10 | 9:41.17 | 22.80 | 149.35 | 0:57.01 | 2 | 11 | 
| 15 | 12 |  Kieron McGRORY | Honda | 10 | 9:45.51 | 27.14 | 148.24 | 0:57.40 | 2 | 14 | 
| 16 | 21 |  Andrew WEBSTER | Yamaha | 10 | 9:57.32 | 38.95 | 145.31 | 0:58.88 | 6 | 17 | 
| 17 | 34 |  Judy McDONALD | Kawasaki | 10 | 10:01.88 | 43.51 | 144.21 | 0:59.10 | 7 | 16 | 
| Fastest lap | 30 |  Michael DOWSON | Yamaha | 0:54.76 | on lap 8 | 158.50 km/h | 
|---|


