| P. | # | Rider | Bike |
|---|---|---|---|
| 1 | 3 | Alexandre LARANJEIRA | Suzuki |
| 2 | 12 | Eduardo PAULA | Yamaha |
| 3 | 34 | José PEREIRA | Yamaha |
| 4 | 6 | Telmo PEREIRA | Suzuki |
| 5 | 17 | Rui CARVALHO | Kawasaki |
| 6 | 4 | João RAMADA | Ducati |
| 7 | 2 | Tomás COUTO | Honda |
| 8 | 5 | Manuel DUARTE | Honda |
| 9 | 35 | António BAIXO | Yamaha |
| 10 | 24 | José TEIXEIRA | Kawasaki |
| 11 | 7 | Mário DIAS | Kawasaki |
| 12 | 36 | Augusto MACHADO | Suzuki |
| 13 | 8 | António GODINHO | Kawasaki |
| 14 | 47 | Miguel COELHO | Honda |
| 15 | Vasco SALGADO | Honda | |
| RT | 19 | Agostinho VIEIRA | Kawasaki |
| NS | 9 | Vitor FIDALGO | Yamaha |
| NS | 26 | Felisberto TEIXEIRA | Suzuki |
| NS | 31 | João FERREIRA | Honda |
| NS | 32 | Joaquim PEREIRA | Honda |
1993-04-03 to 1993-04-04
Campeonato Nacional de Velocidade - Superbike
Estoril (Permanent circuit, 4.3500 km)
Entries: ? / Practised: ? / Qualified: ?

Sessions
Race 2
Scheduled duration: ?
Started: 16 / Classified: 15
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Rider notes
Salgado: Started from pit lane?
Sources:
Official points table/ 1993-xx-xx RTP Rotações TV report/ Anuário FNM 1994 pg53/ Moto Jornal
