| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Jim MOODIE | Norton | 0:53.78 | 0:53.09 | 0:53.09 | 141.86 |
| 2 | 6 | James WHITHAM | Yamaha | 0:54.12 | 0:53.16 | 0:53.16 | 141.67 |
| 3 | 2 | Rob McELNEA | Yamaha | 0:53.98 | 0:53.29 | 0:53.29 | 141.32 |
| 4 | 11 | Steve HISLOP | Honda | 0:54.32 | 0:53.32 | 0:53.32 | 141.25 |
| 5 | 17 | Ray STRINGER | Kawasaki | 0:55.00 | 0:53.51 | 0:53.51 | 140.74 |
| 6 | 3 | Robert DUNLOP | Ducati | 0:54.90 | 0:53.60 | 0:53.60 | 140.51 |
| 7 | 29 | Roger BENNETT | Kawasaki | 0:54.14 | 0:53.85 | 0:53.85 | 139.86 |
| 8 | 7 | David JEFFERIES | Yamaha | 0:54.49 | 0:54.29 | 0:54.29 | 138.72 |
| 9 | 14 | Matt LLEWELLYN | Kawasaki | 0:55.93 | 0:54.37 | 0:54.37 | 138.52 |
| 10 | 41 | Sandy CHRISTIE | Yamaha | 0:55.92 | 0:54.61 | 0:54.61 | 137.91 |
| 11 | 43 | Ian SIMPSON | Kawasaki | 0:55.52 | 0:54.64 | 0:54.64 | 137.83 |
| 12 | 34 | Jamie PATTERSON | Kawasaki | 0:55.92 | 0:54.85 | 0:54.85 | 137.31 |
| 13 | 31 | Shaun MUIR | Yamaha | 0:56.23 | 0:55.12 | 0:55.12 | 136.63 |
| 14 | 27 | Michael RUTTER | Kawasaki | 0:56.42 | 0:55.22 | 0:55.22 | 136.39 |
| 15 | 33 | Jason GRIFFITHS | Kawasaki | 0:56.32 | 0:55.24 | 0:55.24 | 136.34 |
| 16 | 12 | Phillip McCALLEN | Honda | 0:55.26 | 0:55.25 | 0:55.25 | 136.31 |
| 17 | 23 | John BARTON | Kawasaki | 0:56.24 | 0:55.64 | 0:55.64 | 135.36 |
| 18 | 44 | Nick JEFFERIES | Honda | 0:56.54 | 0:55.92 | 0:55.92 | 134.68 |
| 19 | 36 | Dennis IRVINE | Kawasaki | 0:56.81 | 0:55.97 | 0:55.97 | 134.56 |
| 20 | 24 | Dean ASHTON | Yamaha | 0:57.19 | 0:56.04 | 0:56.04 | 134.39 |
| 21 | 40 | Ian COBBY | Kawasaki | 0:56.61 | 0:56.38 | 0:56.38 | 133.58 |
| 22 | 16 | Brett SAMPSON | Kawasaki | 0:57.07 | 0:56.51 | 0:56.51 | 133.27 |
| 23 | 37 | Rob MITCHELL | Kawasaki | 0:57.04 | 0:56.68 | 0:56.68 | 132.87 |
| 24 | 9 | Alex BUCKINGHAM | Yamaha | 0:58.72 | 0:56.89 | 0:56.89 | 132.38 |
| 25 | 18 | Nigel NOTTINGHAM | Yamaha | 0:58.74 | 0:57.78 | 0:57.78 | 130.34 |
| 26 | 35 | Chris PERRIN | Yamaha | 0:59.09 | 0:57.93 | 0:57.93 | 130.01 |
| 27 | 38 | Tim LEE | Yamaha | 0:59.39 | 0:58.21 | 0:58.21 | 129.38 |
| 28 | 39 | David REYNOLDS | Kawasaki | 0:59.52 | 0:59.52 | 126.53 |
1993-04-17 to 1993-04-18
ACU British Championship – TT Superbike
Knockhill (Permanent circuit, 2.0920 km)
Attendance: 5,000
Entries: 32 / Practised: 28 / Qualified: 28

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ 1993-xx-xx Sky Sports TV coverage/ Motor Cycle News 1993-04-21 pg20-21/ Photos by Alan Lindsay (Facebook)/ Photos by Ronnie Weir (Facebook)
