| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 |  Ernst GSCHWENDER | Kawasaki | 1:43.76 | 157.59 | 12 | ||
| 2 | 2 |  Andreas HOFMANN | Kawasaki | 1:44.01 | 0.25 | 157.21 | 13 | |
| 3 | 48 |  Roger KELLENBERGER | Yamaha | 1:44.02 | 0.26 | 157.19 | 11 | |
| 4 | 1 |  Edwin WEIBEL | Ducati | 1:44.21 | 0.45 | 156.91 | 13 | |
| 5 | 8 |  Bernd CASPERS | Yamaha | 1:44.97 | 1.21 | 155.77 | 17 | |
| 6 | 12 |  Rainer JÄNISCH | Suzuki | 1:45.01 | 1.25 | 155.71 | 15 | |
| 7 | 20 |  Anton HEILER | Yamaha | 1:45.09 | 1.33 | 155.59 | 14 | |
| 8 | 69 |  Karl TRUCHSESS | Kawasaki | 1:45.37 | 1.61 | 155.18 | 8 | |
| 9 | 6 |  Bernhard SCHICK | Ducati | 1:45.57 | 1.81 | 154.88 | 14 | |
| 10 | 28 |  Gerhard HÄBERLE | Kawasaki | 1:45.66 | 1.90 | 154.75 | 15 | |
| 11 | 34 |  Achim PENISCH | Suzuki | 1:46.30 | 2.54 | 153.82 | 11 | |
| 12 | 10 |  Sven SEIDEL | Suzuki | 1:46.31 | 2.55 | 153.81 | 12 | |
| 13 | 17 |  Udo MARK | Yamaha | 1:46.35 | 2.59 | 153.75 | 15 | |
| 14 | 21 |  Michael GALINSKI | Honda | 1:46.69 | 2.93 | 153.26 | 13 | |
| 15 | 19 |  Peter RUBATTO | Ducati | 1:46.91 | 3.15 | 152.94 | 15 | |
| 16 | 29 |  Rüdiger KAUFMANN | Suzuki | 1:47.01 | 3.25 | 152.80 | 9 | |
| 17 | 39 |  Karl-Heinz HENNEMANN | Yamaha | 1:47.10 | 3.34 | 152.67 | 15 | |
| 18 | 7 |  Wolfgang HAMBACH | Kawasaki | 1:47.12 | 3.36 | 152.64 | 11 | |
| 19 | 5 |  Thomas FRANZ | Kawasaki | 1:47.21 | 3.45 | 152.52 | 13 | |
| 20 | 37 |  Michael GEIGER | Kawasaki | 1:47.30 | 3.54 | 152.39 | 8 | |
| 21 | 33 |  Uwe BRUNZEL | Ducati | 1:47.33 | 3.57 | 152.35 | 20 | |
| 22 | 25 |  Anton GRUSCHKA | Yamaha | 1:47.41 | 3.65 | 152.23 | 14 | |
| 23 | 11 |  Gerhard LINDNER | Suzuki | 1:47.43 | 3.67 | 152.20 | 17 | |
| 24 | 22 |  Herbert ENZINGER | Ducati | 1:47.46 | 3.70 | 152.16 | 14 | |
| 25 | 15 |  Thomas STOCKER | Suzuki | 1:47.58 | 3.82 | 151.99 | 11 | |
| 26 | 4 |  Hayri WINTER | Honda | 1:47.85 | 4.09 | 151.61 | 16 | |
| 27 | 24 |  Heinz PLATACIS | Kawasaki | 1:47.89 | 4.13 | 151.55 | 9 | |
| 28 | 40 |  Thomas OCHSENREITER | Kawasaki | 1:47.92 | 4.16 | 151.51 | 16 | |
| 29 | 55 |  Werner ZECH | Honda | 1:48.14 | 4.38 | 151.20 | 14 | |
| 30 | 57 |  Marcel ERNST | Kawasaki | 1:48.17 | 4.41 | 151.16 | 13 | |
| 31 | 38 |  Owen COLES | Ducati | 1:48.26 | 4.50 | 151.04 | 11 | |
| 32 | 16 |  Frank JÖRGER | Kawasaki | 1:48.38 | 4.62 | 150.87 | 12 | |
| 33 | 30 |  Karl-Richard BECK | Ducati | 1:49.41 | 5.65 | 149.45 | 16 | |
| 34 | 27 |  Mathias DEWALD | Ducati | 1:49.46 | 5.70 | 149.38 | 4 | |
| 35 | 46 |  Edgar SCHNYDER | Ducati | 1:49.56 | 5.80 | 149.24 | 13 | |
| 36 | 18 |  Ronald ACHATZ | Yamaha | 1:49.59 | 5.83 | 149.20 | 11 | |
| 37 | 58 |  Hansueli KELLER | Yamaha | 1:50.41 | 6.65 | 148.10 | 16 | |
| 38 | 53 |  Thomas ZUCKSCHWERDT | Yamaha | 1:50.46 | 6.70 | 148.03 | 8 | |
| 39 | 51 |  Alfred SCHMID | Kawasaki | 1:50.81 | 7.05 | 147.56 | 15 | |
| 40 | 23 |  Frank STADLER | Kawasaki | 1:50.89 | 7.13 | 147.45 | 7 | |
| 41 | 49 |  Oliver SCHMIDT | Yamaha | 1:51.01 | 7.25 | 147.29 | 9 | |
| 42 | 52 |  Stephen TOPHAM | Yamaha | 1:51.09 | 7.33 | 147.19 | 9 | |
| 43 | 9 |  Rainer SCHNEIDER | Suzuki | 1:51.09 | 7.33 | 147.19 | 9 | |
| 44 | 32 |  Markus HEIER | Yamaha | 1:51.27 | 7.51 | 146.95 | 15 | |
| 45 | 43 |  Anton LANG | Kawasaki | 1:51.51 | 7.75 | 146.63 | 11 | |
| 46 | 56 |  Roland OSCHWALD | Ducati | 1:51.97 | 8.21 | 146.03 | 4 | |
| 47 | 45 |  Michael DENZ | Yamaha | 1:52.23 | 8.47 | 145.69 | 13 | |
| 48 | 47 |  Erich NOLDEN | Kawasaki | 1:52.32 | 8.56 | 145.58 | 4 | |
| 49 | 44 |  Franz SCHWARZ | Honda | 1:54.76 | 11.00 | 142.48 | 15 | |
| 50 | 36 |  Ingo WEULE | Kawasaki | 1:56.27 | 12.51 | 140.63 | 3 | |
| 51 | 26 |  Christian SCHERM | Kawasaki | 1:59.61 | 15.85 | 136.70 | 6 | |
| 52 | 31 |  Harald PETER | Suzuki | 2:11.39 | 27.63 | 124.45 | 1 | |
| 53 | 42 |  Ralf ALTZSCHNER | Suzuki | 25:39.75 | 23:55.99 | 10.62 | 1 | |
| - | 50 |  Jürgen DIEPOLD | Kawasaki | --.--- | 0 | 
1993-04-24 to 1993-04-25
Pro-Superbike Championship
Nürburgring (Permanent circuit, 4.5420 km)
Entries: ? / Practised: ? / Qualified: ?

Sessions
Qualifying 1
Scheduled duration: 40 mins
Started: 54 / Classified: 53
Scheduled start time: 13:55
Weather: ? / Track: ?
Results
Sources:
Official results/ 1993-xx-xx DSF TV coverage/ Motorradfahrer 1993-06 pg67/ MOTOR SPORT aktuell 1993-04-14/ MOTOR SPORT aktuell 1993-04-28 pg34-35/ OMK-Mitteilungen 10-1993 pg11




