| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|
| 1 | 7 |  Stéphane MERTENS |  Ducati | 2:04.68 | 196.11 | |||
| 2 | 11 |  Scott RUSSELL |  Kawasaki | 2:05.29 | 0.61 | 195.16 | ||
| 3 | 4 |  Carl FOGARTY |  Ducati | 2:05.29 | 0.61 | 195.16 | ||
| 4 | 6 |  Aaron SLIGHT |  Kawasaki | 2:05.29 | 0.61 | 195.16 | ||
| 5 | 5 |  Fabrizio PIROVANO |  Yamaha | 2:05.34 | 0.66 | 195.08 | ||
| 6 | 16 |  Joan GARRIGA |  Ducati | 2:05.41 | 0.73 | 194.97 | ||
| 7 | 19 |  Andreas HOFMANN |  Kawasaki | 2:05.99 | 1.31 | 194.07 | ||
| 8 | 27 |  Fred MERKEL |  Yamaha | 2:06.17 | 1.49 | 193.80 | ||
| 9 | 17 |  Baldassarre MONTI |  Ducati | 2:06.28 | 1.60 | 193.63 | ||
| 10 | 111 |  Edwin WEIBEL |  Ducati | 2:06.37 | 1.69 | 193.49 | ||
| 11 | 10 |  Piergiorgio BONTEMPI |  Kawasaki | 2:06.90 | 2.22 | 192.68 | ||
| 12 | 32 |  Terry RYMER |  Yamaha | 2:06.96 | 2.28 | 192.59 | ||
| 13 | 15 |  Adrien MORILLAS |  Kawasaki | 2:07.16 | 2.48 | 192.29 | ||
| 14 | 30 |  Ernst GSCHWENDER |  Kawasaki | 2:07.20 | 2.52 | 192.23 | ||
| 15 | 80 |  Simon CRAFAR |  Ducati | 2:07.37 | 2.69 | 191.97 | ||
| 16 | 14 |  Christer LINDHOLM |  Yamaha | 2:07.76 | 3.08 | 191.38 | ||
| 17 | 52 |  Bernhard SCHICK |  Ducati | 2:07.95 | 3.27 | 191.10 | ||
| 18 | 9 |  Giancarlo FALAPPA |  Ducati | 2:08.13 | 3.45 | 190.83 | ||
| 19 | 8 |  Daniel AMATRIAÍN |  Ducati | 2:08.65 | 3.97 | 190.06 | ||
| 20 | 34 |  Mauro LUCCHIARI |  Ducati | 2:08.67 | 3.99 | 190.03 | ||
| 21 | 20 |  Jeffry DE VRIES |  Yamaha | 2:08.86 | 4.18 | 189.75 | ||
| 22 | 45 |  Dominique SARRON |  Yamaha | 2:08.87 | 4.19 | 189.74 | ||
| 23 | 37 |  Hervé MOINEAU |  Suzuki | 2:08.87 | 4.19 | 189.74 | ||
| 24 | 46 |  Brian MORRISON |  Kawasaki | 2:08.91 | 4.23 | 189.68 | ||
| 25 | 40 |  Udo MARK |  Yamaha | 2:08.98 | 4.30 | 189.57 | ||
| 26 | 72 |  Valerio DESTEFANIS |  Yamaha | 2:09.04 | 4.36 | 189.49 | ||
| 27 | 56 |  Karl TRUCHSESS |  Kawasaki | 2:09.35 | 4.67 | 189.03 | ||
| 28 | 23 |  Fabrizio FURLAN |  Kawasaki | 2:09.39 | 4.71 | 188.97 | ||
| 29 | 74 |  Peter RUBATTO |  Ducati | 2:10.16 | 5.48 | 187.85 | ||
| 30 | 38 |  Beni METZGER |  Yamaha | 2:10.27 | 5.59 | 187.70 | ||
| 31 | 76 |  Rainer JÄNISCH |  Suzuki | 2:10.60 | 5.92 | 187.22 | ||
| 32 | 26 |  Árpád HARMATI |  Yamaha | 2:10.68 | 6.00 | 187.11 | ||
| 33 | 54 |  Tripp NOBLES |  Honda | 2:11.03 | 6.35 | 186.61 | ||
| 34 | 70 |  Aldeo PRESCIUTTI |  Ducati | 2:11.07 | 6.39 | 186.55 | ||
| 35 | 63 |  Edgar SCHNYDER |  Ducati | 2:12.37 | 7.69 | 184.72 | ||
| 36 | 79 |  Karl-Heinz HENNEMANN |  Yamaha | 2:13.36 | 8.68 | 183.35 | ||
| 37 | 62 |  Roberto BIAGIOLI |  Kawasaki | 2:13.83 | 9.15 | 182.70 | ||
| 38 | 39 |  Hans Peter KLAMPFER |  Yamaha | 2:15.23 | 10.55 | 180.81 | ||
| 39 | 75 |  Roger KELLENBERGER |  Yamaha | 2:15.29 | 10.61 | 180.73 | ||
| 40 | 36 |  Sven SEIDEL |  Suzuki | 7:17.92 | 5:13.24 | 55.83 | 
1993-05-07 to 1993-05-09
World Superbike German Round
Hockenheim (Permanent circuit, 6.7920 km)
Attendance: 19,800
Event permit: IMN 02/2
Timekeepers: ADAC Württemberg
Entries: 58 / Practised: 40 / Qualified: 40

Sessions
Qualifying 1
Scheduled duration: 50 mins
Started: ? / Classified: 40
Scheduled start time: 11:00
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1993-05-09 Sky Sports TV coverage/ Cycle News 1993-05-26 pg8-11/ El Mundo Deportivo 1993-05-11 pg30/ France Moto Magazine n280 pg5/ Leeuwarder Courant 1993-05-11 pg11/ Moto Revue n3088 pg30-35/ MOTOR SPORT aktuell 1993-05-12 pg38-40/ MOTOR SPORT aktuell 1993-06-09 pg6/ Riding Sport n127 pg139/ Usenet post in rec.motorcycles.racing 1993-05-12/ Photos by Manfred Mothes (highsider.com)/ Photos by Mario Böttger















