| P. | # | Rider | Bike | 
|---|---|---|---|
| 1 | 3 |  Alexandre LARANJEIRA | Suzuki | 
| 2 | 1 |  Pedro BAPTISTA | Yamaha | 
| 3 | 17 |  Rui CARVALHO | Kawasaki | 
| 4 | 12 |  Eduardo PAULA | Yamaha | 
| 5 | 34 |  José PEREIRA | Yamaha | 
| 6 | 4 |  João RAMADA | Ducati | 
| 7 | 9 |  Vitor FIDALGO | Yamaha | 
| 8 | 19 |  Agostinho VIEIRA | Kawasaki | 
| 9 | 70 |  João FONTAINHAS | Kawasaki | 
| 10 | 32 |  Joaquim PEREIRA | Honda | 
| 11 | 36 |  Augusto MACHADO | Suzuki | 
| 12 | 7 |  Mário DIAS | Kawasaki | 
| 13 | 28 |  António CAMPOS | Yamaha | 
| 14 | 14 |  José Marques PEREIRA | Suzuki | 
| RT | 24 |  José TEIXEIRA | Kawasaki | 
| NS | 27 |  Tomás COUTO | Honda | 
| NS | 72 |  Artur MARTINS | Honda | 
| NS | 54 |  Luis CATARINO | Honda | 
| NS | 5 |  Manuel DUARTE | Honda | 
| NS | 61 |  Rui VIEIRA | Honda | 
| NS | 69 |  André MACHADO | Honda | 
| NS | 10 |  Jorge SANTOS | Honda | 
| NS | 29 |  Felisberto TEIXEIRA | Suzuki | 
| NS | 37 |  António MAGALHÃES  | Honda | 
| NS | 11 |  João FERREIRA | Honda | 
| NS | 38 |  Henrique BERNARDO | Honda | 
| NS | 18 |  “PANCHO” | Yamaha | 
| NS | 35 |  Pedro ABREU | Honda | 
| NS | 47 |  Miguel COELHO | Honda | 
1993-05-08 to 1993-05-09
Campeonato Nacional de Velocidade - Superbike
Vilamoura (Temporary road circuit, 2.5000 km)
Entries: ? / Practised: 30 / Qualified: 29

Sessions
Race 1
Scheduled duration: 25 laps
Started: 15 / Classified: 14
Scheduled start time: 14:15
Weather: Cloudy / Track: Dry
Results
Sources:
Official results/ Official points table/ 1993-xx-xx RTP Rotações TV report/ Anuário FNM 1994 pg53
