| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |  Troy CORSER | Honda | 23 | 26:50.90 | 133.69 | 1:09.04 | 6 | 1 | |
| 2 | 32 |  Rob PHILLIS | Kawasaki | 23 | 26:58.25 | 7.35 | 133.08 | 1:09.68 | 11 | 5 | 
| 3 | 20 |  Shawn GILES | Yamaha | 23 | 26:58.70 | 7.80 | 133.05 | 1:09.58 | 5 | 7 | 
| 4 | 3 |  Scott DOOHAN | Ducati | 23 | 26:59.10 | 8.20 | 133.01 | 1:09.50 | 6 | 2 | 
| 5 | 13 |  Kirk McCARTHY | Suzuki | 23 | 27:14.62 | 23.72 | 131.75 | 1:09.95 | 6 | 6 | 
| 6 | 23 |  Anthony GOBERT | Honda | 23 | 27:27.57 | 36.67 | 130.72 | 1:10.83 | 5 | 9 | 
| 7 | 8 |  Michael O'CONNOR | Kawasaki | 23 | 27:34.26 | 43.36 | 130.19 | 1:10.34 | 8 | 8 | 
| 8 | 10 |  Peter GUEST | Yamaha | 23 | 27:38.23 | 47.33 | 129.88 | 1:11.10 | 13 | 11 | 
| 9 | 18 |  Ricky RICE | Suzuki | 23 | 27:45.19 | 54.29 | 129.33 | 1:11.22 | 3 | 10 | 
| 10 | 30 |  Michael DOWSON | Yamaha | 23 | 27:45.42 | 54.52 | 129.31 | 1:09.71 | 6 | 4 | 
| 11 | 41 |  Chris BOMBARDIERE | Kawasaki | 23 | 27:58.87 | 1:07.97 | 128.28 | 1:11.65 | 5 | 14 | 
| 12 | 15 |  Scott MITCHELL | Yamaha | 22 | 26:51.38 | 1 lap | 127.84 | 1:12.12 | 10 | 12 | 
| 13 | 12 |  Kieron McGRORY | Honda | 22 | 26:51.95 | 1 lap | 127.80 | 1:12.21 | 17 | 13 | 
| 14 | 14 |  Ed MILLER | Honda | 22 | 26:52.20 | 1 lap | 127.78 | 1:12.25 | 17 | 15 | 
| 15 | 75 |  Mark FISSENDEN | Honda | 22 | 27:23.17 | 1 lap | 125.37 | 1:13.39 | 14 | 17 | 
| RT | 2 |  Roy LESLIE | Ducati | 14 | 16:26.14 | Accident | 132.93 | 1:09.66 | 4 | 3 | 
| RT | 66 |  Brenton HOUNSLOW | Ducati | 8 | 10:43.04 | --- | 116.49 | 1:18.40 | 2 | 20 | 
| RT | 17 |  David MARTON | Kawasaki | 5 | 6:57.99 | --- | 112.01 | 1:13.55 | 3 | 18 | 
| NS |  Craig WILSON | Suzuki | Engine | 16 | ||||||
| NS |  Howard SABEY | Suzuki | Not started | 19 | 
| Fastest lap | 4 |  Troy CORSER | Honda | 1:09.04 | on lap 6 | 135.63 km/h | 
|---|


