| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | James WHITHAM | Yamaha | 12 | 20:09.84 | 159.11 | 1:37.70 | 11 | 4 | |
| 2 | 2 | Rob McELNEA | Yamaha | 12 | 20:16.15 | 6.31 | 158.28 | 1:37.67 | 6 | 1 |
| 3 | 7 | David JEFFERIES | Yamaha | 12 | 20:22.31 | 12.47 | 157.48 | 1:38.20 | 6 | 7 |
| 4 | 17 | Ray STRINGER | Kawasaki | 12 | 20:23.71 | 13.87 | 157.30 | 1:37.31 | 10 | 5 |
| 5 | 5 | Brian MORRISON | Kawasaki | 12 | 20:26.11 | 16.27 | 157.00 | 1:37.72 | 10 | 6 |
| 6 | 11 | Steve HISLOP | Honda | 12 | 20:28.91 | 19.07 | 156.64 | 1:37.98 | 7 | 3 |
| 7 | 14 | Matt LLEWELLYN | Kawasaki | 12 | 20:42.06 | 32.22 | 154.98 | 1:39.26 | 7 | 11 |
| 8 | 25 | Jim MOODIE | Norton | 12 | 20:48.17 | 38.33 | 154.22 | 1:39.45 | 7 | 9 |
| 9 | 43 | Ian SIMPSON | Kawasaki | 12 | 20:51.95 | 42.11 | 153.76 | 1:38.97 | 11 | 8 |
| 10 | 9 | Alex BUCKINGHAM | Yamaha | 12 | 20:55.12 | 45.28 | 153.37 | 1:39.98 | 8 | 13 |
| 11 | 27 | Michael RUTTER | Kawasaki | 12 | 20:59.45 | 49.61 | 152.84 | 1:40.08 | 11 | 28 |
| 12 | 28 | Robert HOLDEN | Yamaha | 12 | 21:02.41 | 52.57 | 152.48 | 1:42.20 | 11 | 21 |
| 13 | 15 | Roger BENNETT | Kawasaki | 12 | 21:19.56 | 1:09.72 | 150.44 | 1:44.02 | 6 | 12 |
| 14 | 33 | Jason GRIFFITHS | Kawasaki | 12 | 21:28.98 | 1:19.14 | 149.34 | 1:42.52 | 10 | 15 |
| 15 | 53 | Colin GABLE | Ducati | 12 | 21:35.37 | 1:25.53 | 148.60 | 1:42.90 | 10 | 27 |
| 16 | 31 | Simon WATSON | Kawasaki | 12 | 21:38.07 | 1:28.23 | 148.29 | 1:43.81 | 8 | 24 |
| 17 | 63 | Martin JAMES | Yamaha | 11 | 20:27.00 | 1 lap | 143.81 | 1:47.46 | 11 | 29 |
| RT | 30 | Alan LLOYD | Yamaha | 10 | 18:32.03 | Mechanical | 144.25 | 1:46.32 | 10 | 31 |
| RT | 40 | Ian COBBY | Kawasaki | 10 | 18:33.16 | --- | 144.11 | 1:46.82 | 10 | 20 |
| RT | 3 | Robert DUNLOP | Ducati | 8 | 13:54.32 | Accident | 153.81 | 1:39.16 | 8 | 10 |
| RT | 16 | Brett SAMPSON | Kawasaki | 7 | 12:49.17 | --- | 145.99 | 1:45.24 | 6 | 16 |
| RT | 12 | Phillip McCALLEN | Honda | 7 | 12:51.38 | --- | 145.57 | 1:44.48 | 5 | 19 |
| RT | 24 | Dean ASHTON | Yamaha | 7 | 13:27.01 | --- | 139.14 | 1:50.20 | 3 | 23 |
| RT | 34 | Jamie PATTERSON | Kawasaki | 6 | 10:43.50 | Accident | 149.57 | 1:41.24 | 5 | 22 |
| RT | 23 | John BARTON | Kawasaki | 4 | 7:51.11 | --- | 136.20 | 1:51.32 | 3 | 14 |
| RT | 29 | Dominique BONVICINI | Yamaha | 3 | 6:17.00 | --- | 127.65 | 2:00.30 | 2 | 32 |
| RT | 18 | Nigel NOTTINGHAM | Yamaha | 2 | 4:07.69 | --- | 129.53 | 2:00.49 | 1 | 17 |
| RT | 52 | Peter GRAVES | Ducati | 0 | 0:00.00 | Mechanical | 18 | |||
| NR | 44 | Carl FOGARTY | Ducati | - | Accident | 2 | ||||
| NR | 47 | Richard DEFAGO | Kawasaki | - | --- | 25 | ||||
| NR | 38 | Tim LEE | Yamaha | - | --- | 33 | ||||
| NS | 19 | Ron HASLAM | Ducati | - | Not started | 26 | ||||
| NS | 45 | Graham WARD | Kawasaki | - | Not started | 30 |
| Fastest lap | 17 | Ray STRINGER | Kawasaki | 1:37.31 | on lap 10 | 164.85 km/h |
|---|



