| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 |  Ernst GSCHWENDER | Kawasaki | 1:23.403 | 183.14 | 12 | ||
| 2 | 1 |  Edwin WEIBEL | Ducati | 1:23.523 | 0.120 | 182.88 | 16 | |
| 3 | 17 |  Udo MARK | Yamaha | 1:24.767 | 1.364 | 180.20 | 17 | |
| 4 | 69 |  Karl TRUCHSESS | Kawasaki | 1:25.113 | 1.710 | 179.46 | 14 | |
| 5 | 19 |  Peter RUBATTO | Ducati | 1:25.285 | 1.882 | 179.10 | 15 | |
| 6 | 7 |  Wolfgang HAMBACH | Kawasaki | 1:25.860 | 2.457 | 177.90 | 13 | |
| 7 | 37 |  Michael GEIGER | Kawasaki | 1:26.953 | 3.550 | 175.67 | 18 | |
| 8 | 9 |  Robert MITTER | Ducati | 1:26.985 | 3.582 | 175.60 | 16 | |
| 9 | 27 |  Mathias DEWALD | Ducati | 1:26.988 | 3.585 | 175.60 | 14 | |
| 10 | 11 |  Gerhard LINDNER | Suzuki | 1:27.230 | 3.827 | 175.11 | 17 | |
| 11 | 21 |  Michael GALINSKI | Honda | 1:27.258 | 3.855 | 175.05 | 18 | |
| 12 | 25 |  Anton GRUSCHKA | Yamaha | 1:27.346 | 3.943 | 174.88 | 8 | |
| 13 | 39 |  Karl-Heinz HENNEMANN | Yamaha | 1:27.538 | 4.135 | 174.49 | 9 | |
| 14 | 95 |  Michael RUDROFF | Kawasaki | 1:27.615 | 4.212 | 174.34 | 8 | |
| 15 | 79 |  Andreas MÜHLBAUER | Kawasaki | 1:27.686 | 4.283 | 174.20 | 15 | |
| 16 | 49 |  Oliver SCHMIDT | Yamaha | 1:27.906 | 4.503 | 173.76 | 16 | |
| 17 | 13 |  Johann WIEDER | Kawasaki | 1:29.159 | 5.756 | 171.32 | 18 | |
| 18 | 75 |  Hans-Jürgen ENZESBERGER | Kawasaki | 1:30.126 | 6.723 | 169.48 | 6 | |
| 19 | 67 |  Harald OBERFRANK | Kawasaki | 1:30.277 | 6.874 | 169.20 | 18 | |
| 20 | 31 |  Harald PETER | Suzuki | 1:31.165 | 7.762 | 167.55 | 17 | |
| 21 | 45 |  Michael DENZ | Yamaha | 1:31.210 | 7.807 | 167.47 | 16 | |
| - | 51 |  Alfred SCHMID | Kawasaki | --.--- | 2 | 
1993-06-04 to 1993-06-06
Pro-Superbike Championship
Salzburgring (Permanent circuit, 4.2430 km)
Entries: ? / Practised: 46 / Qualified: 41

Sessions
Qualifying 2 - Odd #s
Scheduled duration: 30 mins
Started: ? / Classified: 21
Scheduled start time: 09:25
Weather: ? / Track: ?
Results
Sources:
Official results/ 1993-xx-xx DSF TV coverage/ MOTOR SPORT aktuell 1993-06-03 pg25/ MOTOR SPORT aktuell 1993-06-10 pg11-13/ OMK-Mitteilungen 10-1993 pg11


