| P. | # | Rider | Bike | Laps | Gap | KM/H | 
|---|---|---|---|---|---|---|
| 1 |  Petr ŠALÉ | Ducati | 16 | 26:25.229 | 150.72 | |
| 2 |  Ondřej LELEK | Honda | 16 | 15.606 | 149.25 | |
| 3 |  András MOHAI | Yamaha | 16 | 19.152 | 148.92 | |
| 4 |  Michal BURSA | Suzuki | 16 | 21.790 | 148.68 | |
| 5 |  Marian TROLIGA | Kawasaki | 16 | 52.431 | 145.89 | |
| 6 |  Martin ZÖRKLER | Suzuki | 16 | 1:26.175 | 142.95 | |
| 7 |  Tomáš KATZ | Kawasaki | 16 | 1:31.431 | 142.50 | |
| 8 |  Uwe BAHRMANN | Kawasaki | 15 | 1 lap | ||
| 9 |  Jiří PRZYWARA | Suzuki | 15 | 1 lap | ||
| 10 |  Martin MARKALOUS | Honda | 15 | 1 lap | ||
| 11 |  Valentin CHAMRÁD | Ducati | 15 | 1 lap | ||
| 12 |  Michal ONDREJKA | Kawasaki | 15 | 1 lap | ||
| 13 |  Zdenĕk ČERVINKA | Kawasaki | 14 | 2 laps | ||
| 14 |  Marcel ŠOUREK | Suzuki | 14 | 2 laps | ||
| 15 |  Jaroslav FRANK | Kawasaki | 14 | 2 laps | ||
| 16 |  Milan JANEČEK | Suzuki | 13 | 3 laps | ||
| RT |  Rudolf ZELLER | Kawasaki | Accident | |||
| RT |  Harry HEUTMEKERS | Suzuki | --- | |||
| RT |  Marek NĔMEČEK | Kawasaki | --- | |||
| RT |  Tibor STRAKA | Kawasaki | --- | |||
| RT |  Zdenĕk FRIDRICH | Honda | --- | |||
| RT |  Karel CAESAR | Kawasaki | --- | 
| Fastest lap |  Petr ŠALÉ | Ducati | 1:37.318 | 153.44 km/h | 
|---|






