| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Jim MOODIE | Norton | 1:28.93 | 141.36 | 10 | ||
| 2 | 6 | James WHITHAM | Yamaha | 1:29.44 | 0.51 | 140.55 | 14 | |
| 3 | 5 | Brian MORRISON | Kawasaki | 1:29.67 | 0.74 | 140.19 | 12 | |
| 4 | 2 | Rob McELNEA | Yamaha | 1:29.87 | 0.94 | 139.88 | 13 | |
| 5 | 17 | Ray STRINGER | Kawasaki | 1:31.02 | 2.09 | 138.11 | 11 | |
| 6 | 14 | Matt LLEWELLYN | Kawasaki | 1:31.27 | 2.34 | 137.74 | 14 | |
| 7 | 31 | Peter GRAVES | Ducati | 1:32.32 | 3.39 | 136.17 | 13 | |
| 8 | 24 | Dean ASHTON | Yamaha | 1:32.81 | 3.88 | 135.45 | 5 | |
| 9 | 23 | John BARTON | Kawasaki | 1:33.00 | 4.07 | 135.17 | 12 | |
| 10 | 7 | David JEFFERIES | Yamaha | 1:33.02 | 4.09 | 135.15 | 13 | |
| 11 | 58 | Richard DEFAGO | Kawasaki | 1:33.21 | 4.28 | 134.87 | 13 | |
| 12 | 27 | Michael RUTTER | Kawasaki | 1:33.21 | 4.28 | 134.87 | 12 | |
| 13 | 9 | Alex BUCKINGHAM | Yamaha | 1:33.81 | 4.88 | 134.01 | 4 | |
| 14 | 11 | Steve HISLOP | Honda | 1:34.02 | 5.09 | 133.71 | 6 | |
| 15 | 45 | Graham WARD | Kawasaki | 1:34.05 | 5.12 | 133.67 | 12 | |
| 16 | 32 | Shaun MUIR | Yamaha | 1:34.06 | 5.13 | 133.65 | 13 | |
| 17 | 12 | Phillip McCALLEN | Honda | 1:34.28 | 5.35 | 133.34 | 13 | |
| 18 | 15 | Roger BENNETT | Kawasaki | 1:35.14 | 6.21 | 132.13 | 10 | |
| 19 | 16 | Brett SAMPSON | Kawasaki | 1:36.13 | 7.20 | 130.77 | 13 | |
| 20 | 35 | Alexander KVINTAS | Kawasaki | 1:36.18 | 7.25 | 130.70 | 10 | |
| 21 | 30 | Alan LLOYD | Yamaha | 1:37.46 | 8.53 | 128.99 | 12 | |
| 22 | 22 | James BUNTON | Yamaha | 1:37.82 | 8.89 | 128.51 | 6 | |
| 23 | 38 | Tim LEE | Yamaha | 1:37.98 | 9.05 | 128.30 | 11 | |
| 24 | 26 | Lee BROCKLEBANK | Yamaha | 2:00.95 | 32.02 | 103.94 | 1 |
1993-08-14 to 1993-08-15
ACU British Championship – TT Superbike
Cadwell Park (Permanent circuit, 3.4920 km)
Entries: 29 / Practised: 26 / Qualified: 25

Sessions
Qualifying 2
Scheduled duration: ?
Started: ? / Classified: 24
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ 1993-xx-xx Sky Sports TV coverage
