| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Edwin WEIBEL | Ducati | 2:08.932 | 2:08.210 | 2:08.210 | 151.72 |
| 2 | 2 | Andreas HOFMANN | Kawasaki | 2:09.844 | 2:08.939 | 2:08.939 | 150.86 |
| 3 | 69 | Karl TRUCHSESS | Kawasaki | 2:11.595 | 2:09.023 | 2:09.023 | 150.76 |
| 4 | 6 | Bernhard SCHICK | Ducati | 2:10.027 | 2:09.074 | 2:09.074 | 150.70 |
| 5 | 17 | Udo MARK | Yamaha | 2:10.336 | 2:09.119 | 2:09.119 | 150.65 |
| 6 | 3 | Ernst GSCHWENDER | Kawasaki | 2:09.914 | 2:09.126 | 2:09.126 | 150.64 |
| 7 | 83 | Michael LIEDL | Kawasaki | 2:10.647 | 2:09.386 | 2:09.386 | 150.34 |
| 8 | 19 | Peter RUBATTO | Ducati | 2:12.137 | 2:09.738 | 2:09.738 | 149.93 |
| 9 | 70 | Árpád HARMATI | Yamaha | 2:10.960 | 2:09.938 | 2:09.938 | 149.70 |
| 10 | 56 | Claus EHRENBERGER | Ducati | 2:11.481 | 2:10.111 | 2:10.111 | 149.50 |
| 11 | 75 | Marcel KELLENBERGER | Kawasaki | 2:11.053 | 2:10.141 | 2:10.141 | 149.46 |
| 12 | 44 | Roland OSCHWALD | Honda | 2:13.196 | 2:10.892 | 2:10.892 | 148.61 |
| 13 | 22 | Herbert ENZINGER | Ducati | 2:13.235 | 2:10.954 | 2:10.954 | 148.54 |
| 14 | 38 | Owen COLES | Ducati | 2:12.591 | 2:11.032 | 2:11.032 | 148.45 |
| 15 | 37 | Michael GEIGER | Kawasaki | 2:14.651 | 2:11.239 | 2:11.239 | 148.21 |
| 16 | 25 | Anton GRUSCHKA | Yamaha | 2:12.149 | 2:11.255 | 2:11.255 | 148.20 |
| 17 | 12 | Rainer JÄNISCH | Suzuki | 2:12.580 | 2:11.662 | 2:11.662 | 147.74 |
| 18 | 34 | Achim PENISCH | Suzuki | 2:13.026 | 2:11.709 | 2:11.709 | 147.69 |
| 19 | 15 | Thomas STOCKER | Suzuki | 2:12.828 | 2:11.917 | 2:11.917 | 147.45 |
| 20 | 16 | Frank JÖRGER | Kawasaki | 2:14.437 | 2:12.084 | 2:12.084 | 147.27 |
| 21 | 72 | Mile PAJIC | Kawasaki | 2:15.855 | 2:12.196 | 2:12.196 | 147.14 |
| 22 | 8 | Bernd CASPERS | Yamaha | 2:13.975 | 2:12.322 | 2:12.322 | 147.00 |
| 23 | 99 | Petr ŠALÉ | Ducati | 2:14.292 | 2:12.547 | 2:12.547 | 146.75 |
| 24 | 71 | Michal BURSA | Kawasaki | 2:13.208 | 2:12.898 | 2:12.898 | 146.36 |
| 25 | 11 | Gerhard LINDNER | Suzuki | 2:13.306 | 2:12.921 | 2:12.921 | 146.34 |
| 26 | 40 | Thomas OCHSENREITER | Kawasaki | 2:16.194 | 2:12.934 | 2:12.934 | 146.32 |
| 27 | 21 | Michael GALINSKI | Honda | 2:13.505 | 2:13.177 | 2:13.177 | 146.06 |
| 28 | 24 | Heinz PLATACIS | Kawasaki | 2:15.594 | 2:13.928 | 2:13.928 | 145.24 |
| 29 | 27 | Mathias DEWALD | Ducati | 2:14.237 | 2:15.188 | 2:14.237 | 144.90 |
| 30 | 30 | Karl-Richard BECK | Ducati | 2:17.449 | 2:14.852 | 2:14.852 | 144.24 |
| 31 | 51 | Alfred SCHMID | Kawasaki | 2:15.020 | 2:15.536 | 2:15.020 | 144.06 |
| 32 | 76 | Peter KOLLER | Kawasaki | 2:17.143 | 2:15.117 | 2:15.117 | 143.96 |
| 33 | 81 | Anton BERGHAMMER | Yamaha | 2:17.159 | 2:15.169 | 2:15.169 | 143.91 |
| 34 | 52 | Stephen TOPHAM | Yamaha | 2:16.013 | 2:15.231 | 2:15.231 | 143.84 |
| 35 | 91 | Karel HANIKA | Kawasaki | 2:15.468 | 2:16.512 | 2:15.468 | 143.59 |
| 36 | 49 | Oliver SCHMIDT | Yamaha | 2:15.687 | 2:15.831 | 2:15.687 | 143.36 |
| 37 | 53 | Thomas ZUCKSCHWERDT | Yamaha | 2:18.076 | 2:15.815 | 2:15.815 | 143.22 |
| 38 | 86 | Ondřej LELEK | Honda | 2:20.872 | 2:16.319 | 2:16.319 | 142.69 |
| 39 | 18 | Ronald ACHATZ | Yamaha | 2:17.161 | 2:16.549 | 2:16.549 | 142.45 |
| 40 | 85 | Wendelin SCHWENDEMANN | Honda | 2:20.716 | 2:16.897 | 2:16.897 | 142.09 |
| 41 | 32 | Markus HEIER | Yamaha | 2:21.652 | 2:17.420 | 2:17.420 | 141.55 |
| 42 | 42 | Ralf ALTZSCHNER | Suzuki | 2:22.954 | 2:21.736 | 2:21.736 | 137.24 |
| 43 | 47 | Erich NOLDEN | Kawasaki | 2:22.605 | 2:22.221 | 2:22.221 | 136.77 |
| 44 | 45 | Michael DENZ | Yamaha | 3:43.788 | 2:27.855 | 2:27.855 | 131.56 |
1993-08-20 to 1993-08-22
Pro-Superbike Championship
Brno (Permanent circuit, 5.4032 km)
Attendance: 120,000
Entries: 49 / Practised: 44 / Qualified: 44

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official schedule/ 1993-xx-xx Eurosport TV coverage/ OMK-Mitteilungen 10-1993 pg11/ Motorrennsport Archiv Jordan







