| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 8 | Jan Olav NOTENG | Suzuki | 20 | 20:42.24 | 110.18 |
| 2 | 4 | Rolf Kåre VALDERHAUG | Yamaha | 20 | 2.75 | 109.94 |
| 3 | 5 | René PRANG | Yamaha | 20 | 21.65 | 108.29 |
| 4 | 19 | Knut Arne FÆRGESTAD | Yamaha | - | --.--- | |
| 5 | 1 | Ray MOE | Honda | - | --.--- | |
| 6 | 14 | Ben NYMAN | Kawasaki | - | --.--- | |
| 7 | 2 | Juha BERNER | Yamaha | - | --.--- | |
| 8 | 28 | Dag-Steinar SUNDBY | Kawasaki | - | --.--- | |
| 9 | 25 | Sven Erik JOHANSEN | Yamaha | - | --.--- | |
| 10 | 27 | Bengt JONSSON | Honda | - | --.--- | |
| RT | 82 | [unknown] | Suzuki | - | --- | |
| RT | 77 | Geir HESTMANN | Kawasaki | - | --- | |
| NS | Thomas MACKENHAUER | Kawasaki | - | Electrics |
| Fastest lap | 8 | Jan Olav NOTENG | Suzuki | 0:59.16 | 115.68 km/h |
|---|




![Flag of [unknown]](img/flags/xxx.png)