| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 4 | Troy CORSER | Honda | 1:35.09 | 148.79 |
| 2 | 20 | Shawn GILES | Yamaha | 1:35.28 | 148.49 |
| 3 | 2 | Roy LESLIE | Ducati | 1:35.32 | 148.43 |
| 4 | 23 | Anthony GOBERT | Honda | 1:35.53 | 148.10 |
| 5 | 3 | Scott DOOHAN | Ducati | 1:35.55 | 148.07 |
| 6 | 32 | Rob PHILLIS | Kawasaki | 1:35.57 | 148.04 |
| 7 | 30 | Michael DOWSON | Yamaha | 1:35.87 | 147.57 |
| 8 | 13 | Kirk McCARTHY | Suzuki | 1:36.03 | 147.33 |
| 9 | 41 | Chris BOMBARDIERE | Kawasaki | 1:36.72 | 146.28 |
| 10 | 18 | Steve MARTIN | Suzuki | 1:36.74 | 146.25 |
| 11 | 10 | Peter GUEST | Ducati | 1:36.80 | 146.16 |
| 12 | 9 | Martin CRAGGILL | Kawasaki | 1:37.04 | 145.80 |
| 13 | 24 | Scott MITCHELL | Yamaha | 1:38.64 | 143.43 |
| 14 | 75 | Mark FISSENDEN | Honda | 1:40.05 | 141.41 |
| 15 | 98 | Simon HANANIA | Kawasaki | 1:40.74 | 140.44 |
| 16 | 89 | Mark ETHERINGTON | Kawasaki | 1:40.98 | 140.11 |
| 17 | 52 | Keith GREENTREE | Kawasaki | 1:41.69 | 139.13 |
| 18 | 60 | Rob WILLIAMS | Yamaha | 1:43.55 | 136.63 |
| 19 | 71 | John ORCHARD | Honda | 1:45.97 | 133.51 |
| 20 | 63 | Stuart HABLETHWAITE | Kawasaki | 1:46.61 | 132.71 |
1993-10-29 to 1993-10-31
Shell Oils Australian Superbike Championship
Eastern Creek (Permanent circuit, 3.9300 km)
Entries: ? / Practised: ? / Qualified: 20
Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Provisional points table/ AMCN Vol 43 No 13 pg7, 17, 84-96/ AMCN Vol 43 No 14 pg4/ Canberra Times 1993-11-01 pg25/ Sydney Morning Herald 1993-10-30 pg101
