| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Shoichi TSUKAMOTO | Kawasaki | 1:28.928 | 1:28.029 | 1:28.029 | 132.46 |
| 2 | 5 | Akira YANAGAWA | Suzuki | 1:29.334 | 1:28.117 | 1:28.117 | 132.33 |
| 3 | 9 | Akira RYO | Kawasaki | 1:29.176 | 1:28.163 | 1:28.163 | 132.26 |
| 4 | 24 | Takuma AOKI | Honda | 1:28.848 | 1:28.195 | 1:28.195 | 132.21 |
| 5 | 1 | Keiichi KITAGAWA | Kawasaki | 1:28.366 | 1:28.319 | 1:28.319 | 132.03 |
| 6 | 2 | Shin'ya TAKEISHI | Honda | 1:29.546 | 1:28.490 | 1:28.490 | 131.77 |
| 7 | 8 | Wataru YOSHIKAWA | Yamaha | 1:29.033 | 1:28.664 | 1:28.664 | 131.51 |
| 8 | 3 | Yasutomo NAGAI | Yamaha | 1:28.940 | 1:28.697 | 1:28.697 | 131.46 |
| 9 | 40 | Noriyuki HAGA | Ducati | 1:28.982 | 1:28.828 | 1:28.828 | 131.27 |
| 10 | 32 | Norick ABE | Honda | 1:29.137 | 1:28.954 | 1:28.954 | 131.08 |
| 11 | 62 | Norihiko FUJIWARA | Yamaha | 1:29.731 | 1:30.117 | 1:29.731 | 129.95 |
| 12 | 11 | Tomohiko KANEYASU | Honda | 1:31.392 | 1:30.101 | 1:30.101 | 129.41 |
| 13 | 60 | Ryuji TSURUTA | Kawasaki | 1:30.192 | 1:30.157 | 1:30.157 | 129.33 |
| 14 | 44 | Yoshinobu TAKAHASHI | Kawasaki | 1:30.453 | 1:30.682 | 1:30.453 | 128.91 |
| 15 | 71 | Ken'ichiro IWAHASHI | Honda | 1:31.255 | 1:30.709 | 1:30.709 | 128.55 |
| 16 | 97 | Kazuyoshi TANEOKA | Honda | 1:31.792 | 1:30.847 | 1:30.847 | 128.35 |
| 17 | 13 | Toshiya KOBAYASHI | Honda | 1:31.088 | 1:31.095 | 1:31.088 | 128.01 |
| 18 | 55 | Yukio NUKUMI | Suzuki | 1:31.503 | 1:31.199 | 1:31.199 | 127.86 |
| 19 | 59 | Tatsuro ARATA | Yamaha | 1:32.529 | 1:31.931 | 1:31.931 | 126.84 |
| 20 | 41 | Satoaki SERIKAWA | Honda | 1:33.129 | 1:32.531 | 1:32.531 | 126.02 |
| 21 | 47 | Manabu KAMADA | Honda | 1:33.403 | 1:32.931 | 1:32.931 | 125.47 |
| 22 | 45 | Yuji HARAGUCHI | Honda | 1:33.361 | 1:33.168 | 1:33.168 | 125.15 |
| 23 | 98 | Hideto MINAKI | Honda | 1:34.810 | 1:34.545 | 1:34.545 | 123.33 |
| 24 | 46 | Takahiro FUKAMI | Yamaha | 1:34.733 | 1:34.907 | 1:34.733 | 123.09 |
1994-04-09 to 1994-04-10
MINE International Road Race
CP MINE (Permanent circuit, 3.2390 km)
Attendance: 13,400
Entries: ? / Practised: 24 / Qualified: 24

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official grid sheet/ 1994-04-14 WOWOW TV coverage/ MotorLand2 TV report/ Cycle Sounds No.133 pg.118/ MFJ Magazine n.306 1995-01 pg29/ Riding Sport No. 144 pg27
