| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Edwin WEIBEL | Ducati | 0:51.38 | 170.26 | 30 | ||
| 2 | 3 | Christer LINDHOLM | Yamaha | 0:51.84 | 0.46 | 168.75 | 25 | |
| 3 | 17 | Udo MARK | Ducati | 0:52.18 | 0.80 | 167.65 | 25 | |
| 4 | 7 | Michael RUDROFF | Honda | 0:52.37 | 0.99 | 167.04 | 21 | |
| 5 | 8 | Thomas KÖRNER | Ducati | 0:52.42 | 1.04 | 166.88 | 26 | |
| 6 | 2 | Andreas HOFMANN | Honda | 0:52.42 | 1.04 | 166.88 | 28 | |
| 7 | 21 | Michael GALINSKI | Honda | 0:52.53 | 1.15 | 166.53 | 29 | |
| 8 | 77 | Herbert ENZINGER | Ducati | 0:52.58 | 1.20 | 166.38 | 19 | |
| 9 | 10 | Anton GRUSCHKA | Yamaha | 0:52.59 | 1.21 | 166.34 | 23 | |
| 10 | 11 | Marcel KELLENBERGER | Kawasaki | 0:52.63 | 1.25 | 166.22 | 30 | |
| 11 | 55 | Rainer JÄNISCH | Suzuki | 0:52.65 | 1.27 | 166.15 | 31 | |
| 12 | 29 | Thomas FRANZ | Honda | 0:52.70 | 1.32 | 166.00 | 22 | |
| 13 | 41 | Anton HEILER | Kawasaki | 0:52.75 | 1.37 | 165.84 | 20 | |
| 14 | 4 | Roger KELLENBERGER | Yamaha | 0:52.77 | 1.39 | 165.78 | 27 | |
| 15 | 32 | Rob PHILLIS | Kawasaki | 0:52.80 | 1.42 | 165.68 | 20 | |
| 16 | 66 | Martin WIMMER | Kawasaki | 0:52.86 | 1.48 | 165.49 | 28 | |
| 17 | 69 | Baldassarre MONTI | Ducati | 0:52.92 | 1.54 | 165.31 | 20 | |
| 18 | 6 | Owen COLES | Suzuki | 0:52.97 | 1.59 | 165.15 | 22 | |
| 19 | 33 | Jochen SCHMID | Kawasaki | 0:53.04 | 1.66 | 164.93 | 30 | |
| 20 | 19 | Claus EHRENBERGER | Kawasaki | 0:53.05 | 1.67 | 164.90 | 26 | |
| 21 | 18 | Karl-Heinz HENNEMANN | Yamaha | 0:53.31 | 1.93 | 164.10 | 22 | |
| 22 | 5 | Stefan SCHESCHOWITSCH | Kawasaki | 0:53.52 | 2.14 | 163.45 | 20 | |
| 23 | 68 | Helmut HELTEN | Kawasaki | 0:53.69 | 2.31 | 162.94 | 27 | |
| 24 | 40 | Thomas OCHSENREITER | Kawasaki | 0:53.72 | 2.34 | 162.84 | 29 | |
| 25 | 51 | Leif PERSSON | Honda | 0:53.90 | 2.52 | 162.30 | 26 | |
| 26 | 16 | Moritz SCHNEIDER | Kawasaki | 0:54.20 | 2.82 | 161.40 | 28 | |
| 27 | 30 | Alfred SCHMID | Kawasaki | 0:54.24 | 2.86 | 161.28 | 25 | |
| 28 | 70 | Árpád HARMATI | Yamaha | 0:54.34 | 2.96 | 160.99 | 17 | |
| 29 | 37 | Frank JÖRGER | Kawasaki | 0:54.36 | 2.98 | 160.93 | 25 | |
| 30 | 34 | Sven SEIDEL | Suzuki | 0:54.43 | 3.05 | 160.72 | 11 | |
| 31 | 67 | Michal BURSA | Kawasaki | 0:54.52 | 3.14 | 160.45 | 24 | |
| 32 | 42 | Hartmut MÜLLER | Norton | 0:54.64 | 3.26 | 160.10 | 13 | |
| 33 | 28 | Andreas JANSSEN | Suzuki | 0:54.64 | 3.26 | 160.10 | 29 | |
| 34 | 24 | Heinz PLATACIS | Kawasaki | 0:54.83 | 3.45 | 159.55 | 8 | |
| 35 | 22 | Thomas THOR | Kawasaki | 0:55.16 | 3.78 | 158.59 | 27 | |
| 36 | 46 | Anton RECHBERGER | Yamaha | 0:55.20 | 3.82 | 158.48 | 26 | |
| 37 | 38 | Harry FATH | Ducati | 0:55.40 | 4.02 | 157.91 | 24 | |
| 38 | 65 | Juha BERNER | Yamaha | 0:55.69 | 4.31 | 157.08 | 22 | |
| 39 | 35 | Markus HEIER | Yamaha | 0:56.04 | 4.66 | 156.10 | 30 | |
| 40 | 43 | Ralf TERNES | Kawasaki | 0:56.24 | 4.86 | 155.55 | 29 | |
| 41 | 44 | Dirk SCHNIEDERS | Honda | 0:57.04 | 5.66 | 153.37 | 26 | |
| 42 | 23 | Michael TRÄNKLEIN | Ducati | 0:57.99 | 6.61 | 150.85 | 19 | |
| 43 | 27 | Ralf ALTZSCHNER | Suzuki | 0:58.20 | 6.82 | 150.31 | 26 | |
| 44 | 61 | Zdenĕk ČERVINKA | Kawasaki | 1:01.78 | 10.40 | 141.60 | 5 |
1994-04-16 to 1994-04-17
International Pro-Superbike Championship
Speyer (Airfield circuit, 2.4300 km)
Entries: ? / Practised: 45 / Qualified: 34

Sessions
Qualifying 2
Scheduled duration: ?
Started: 44 / Classified: 44
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ 1994-xx-xx DSF TV coverage/ Autó-Motor 1994-13 pg69-71/ MOTOR SPORT aktuell 1994-04-20 pg30-33/ MOTOR SPORT aktuell 1994-05-11 pg40/ OMK-Mitteilungen 10-1994 pg11/ Pro-Superbike-Special 1994 presented by PS das Sport-Motorrad-Magazin/ Photos by Mario Böttger








