| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Mark FARMER | Yamaha | 18 | 15:05.59 | 157.75 | 0:49.53 | 4 | ||
| 2 | 2 | Jim MOODIE | Yamaha | 18 | 15:06.13 | 0.54 | 157.66 | 0:49.33 | 3 | |
| 3 | 10 | Peter GRAVES | Ducati | 18 | 15:17.09 | 11.50 | 155.77 | 0:50.14 | 4 | |
| 4 | 18 | Roger BENNETT | Kawasaki | 18 | 15:21.82 | 16.23 | 154.97 | 0:50.28 | 3 | |
| 5 | 25 | Ian SIMPSON | Norton | 18 | 15:22.72 | 17.13 | 154.82 | 0:50.39 | 9 | |
| 6 | 22 | James HAYDON | Kawasaki | 18 | 15:23.66 | 18.07 | 154.67 | 0:50.46 | 11 | |
| 7 | 9 | David JEFFERIES | Ducati | 18 | 15:23.86 | 18.27 | 154.63 | 0:50.24 | 10 | |
| 8 | 11 | Phillip McCALLEN | Honda | 18 | 15:26.43 | 20.84 | 154.20 | 0:50.41 | 10 | |
| 9 | 37 | Nick HOPKINS | Yamaha | 18 | 15:26.83 | 21.24 | 154.14 | 0:50.43 | 14 | |
| 10 | 14 | Alex BUCKINGHAM | Yamaha | 18 | 15:36.98 | 31.39 | 152.47 | 0:50.59 | 12 | |
| 11 | 28 | Jason GRIFFITHS | Kawasaki | 18 | 15:40.47 | 34.88 | 151.90 | 0:51.34 | 17 | |
| 12 | 15 | Shaun MUIR | Yamaha | 18 | 15:40.54 | 34.95 | 151.89 | 0:51.04 | 4 | |
| 13 | 50 | Colin HIPWELL | Kawasaki | 18 | 15:40.91 | 35.32 | 151.83 | 0:51.32 | 11 | |
| 14 | 26 | Brett SAMPSON | Kawasaki | 18 | 15:49.13 | 43.54 | 150.51 | 0:51.49 | 15 | |
| 15 | 88 | Colin BREEZE | Kawasaki | 18 | 15:49.24 | 43.65 | 150.50 | 0:51.46 | 14 | |
| 16 | 55 | Andy WARD | Kawasaki | 18 | 15:49.94 | 44.35 | 150.39 | 0:51.84 | 15 | |
| 17 | 29 | Graham WARD | Kawasaki | 17 | 15:11.56 | 1 lap | 148.01 | 0:51.10 | 16 | |
| 18 | 51 | Steve KING | Yamaha | 17 | 15:12.32 | 1 lap | 147.89 | 0:52.66 | 3 | |
| 19 | 47 | James BUNTON | Yamaha | 17 | 15:21.59 | 1 lap | 146.40 | 0:52.47 | 13 | |
| 20 | 54 | Neil CRAY | Kawasaki | 17 | 15:30.26 | 1 lap | 145.04 | 0:53.13 | 17 | |
| 21 | 48 | Stuart NICHOLSON | Yamaha | 17 | 15:33.00 | 1 lap | 144.61 | 0:53.58 | 6 | |
| 22 | 33 | Bob CRABTREE | Kawasaki | 17 | 15:40.25 | 1 lap | 143.50 | 0:53.89 | 8 | |
| RT | 45 | John ROACH | Kawasaki | 14 | 12:51.62 | --- | 144.00 | 0:53.61 | 3 | |
| RT | 6 | Matt LLEWELLYN | Ducati | 4 | 3:22.50 | Accident | 156.77 | 0:49.37 | 3 | |
| RT | 8 | Michael RUTTER | Ducati | 4 | 3:23.04 | Accident | 156.35 | 0:49.30 | 3 | |
| RT | 44 | Philip WESTON | Kawasaki | 3 | 2:44.68 | --- | 144.58 | 0:51.79 | 3 | |
| RT | 5 | Ray STRINGER | Honda | 1 | 0:58.88 | Mechanical | 134.79 | 0:58.88 | 1 | 11 |
| DQ | 16 | Dean ASHTON | Yamaha | 18 | 15:20.17 | 14.58 | 155.25 | 0:50.17 | 4 | |
| NS | 12 | Robert DUNLOP | Honda | - | Not started | |||||
| NS | 30 | Phil BORLEY | Norton | - | Not started |
| Fastest lap | 8 | Michael RUTTER | Ducati | 0:49.30 | on lap 3 | 160.98 km/h |
|---|


