| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 2 | Alexandre LARANJEIRA | Suzuki | 23 | 31:56.969 | 130.44 |
| 2 | 3 | Telmo PEREIRA | Suzuki | 23 | 0.342 | 130.42 |
| 3 | 4 | Pedro BAPTISTA | Yamaha | 23 | 1.227 | 130.36 |
| 4 | 6 | Eduardo PAULA | Kawasaki | 23 | 16.657 | 129.32 |
| 5 | 5 | Agostinho VIEIRA | Kawasaki | 23 | 20.600 | 129.06 |
| 6 | 30 | Rui VIEIRA | Ducati | - | --.--- | |
| 7 | 7 | João RAMADA | Yamaha | - | --.--- | |
| 8 | 19 | Diamantino SANTOS | Kawasaki | - | --.--- | |
| 9 | 28 | António CAMPOS | Yamaha | - | --.--- | |
| 10 | 1 | Rui CARVALHO | Yamaha | - | --.--- | |
| ? | 101 | José IGLÉSIAS | Suzuki | - | --.--- | |
| NR | 32 | Luís BARATA | Yamaha | - | Accident | |
| NR | 11 | Vitor FIDALGO | Honda | - | Accident | |
| NR | 26 | Baltazar BRANCO | Ducati | - | Accident |
Fastest lap time not known.


