| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 |  Takuma AOKI | Honda | 34 | 37:23.358 | 112.94 | 1:04.993 | 22 | 4 | |
| 2 | 3 |  Yasutomo NAGAI | Yamaha | 34 | 37:43.587 | 20.229 | 111.93 | 1:05.254 | 20 | 7 | 
| 3 | 62 |  Norihiko FUJIWARA | Yamaha | 34 | 37:49.051 | 25.693 | 111.66 | 1:05.551 | 17 | 11 | 
| 4 | 1 |  Keiichi KITAGAWA | Kawasaki | 34 | 37:51.621 | 28.263 | 111.54 | 1:05.712 | 20 | 3 | 
| 5 | 8 |  Wataru YOSHIKAWA | Yamaha | 34 | 37:55.633 | 32.275 | 111.34 | 1:05.278 | 17 | 5 | 
| 6 | 70 |  Noriyuki HAGA | Ducati | 34 | 37:55.902 | 32.544 | 111.33 | 1:05.727 | 5 | 8 | 
| 7 | 5 |  Akira YANAGAWA | Suzuki | 34 | 38:02.174 | 38.816 | 111.02 | 1:06.261 | 3 | 10 | 
| 8 | 23 |  Hiroshi MARUYAMA | Ducati | 34 | 38:06.273 | 42.915 | 110.82 | 1:05.050 | 25 | 9 | 
| 9 | 13 |  Toshiya KOBAYASHI | Honda | 34 | 38:07.250 | 43.892 | 110.77 | 1:06.227 | 34 | 13 | 
| 10 | 9 |  Akira RYO | Kawasaki | 34 | 38:07.360 | 44.002 | 110.77 | 1:05.815 | 21 | 6 | 
| 11 | 60 |  Ryuji TSURUTA | Kawasaki | 34 | 38:17.925 | 54.567 | 110.26 | 1:06.384 | 15 | 18 | 
| 12 | 12 |  Michio IZUMI | Kawasaki | 34 | 38:22.715 | 59.357 | 110.03 | 1:05.385 | 21 | 12 | 
| 13 | 71 |  Ken'ichiro IWAHASHI | Honda | 34 | 38:25.152 | 1:01.794 | 109.91 | 1:06.914 | 21 | 14 | 
| 14 | 32 |  Norick ABE | Honda | 34 | 38:25.752 | 1:02.394 | 109.89 | 1:06.431 | 18 | 16 | 
| 15 | 11 |  Tomohiko KANEYASU | Honda | 34 | 38:27.007 | 1:03.649 | 109.83 | 1:06.938 | 16 | 17 | 
| 16 | 59 |  Tatsuro ARATA | Yamaha | 34 | 38:27.034 | 1:03.676 | 109.82 | 1:06.517 | 23 | 20 | 
| 17 | 55 |  Yukio NUKUMI | Suzuki | 34 | 38:28.240 | 1:04.882 | 109.77 | 1:06.711 | 25 | 21 | 
| 18 | 76 |  Katsunori HASEGAWA | Yamaha | 33 | 37:50.726 | 1 lap | 108.30 | 1:06.663 | 23 | 22 | 
| 19 | 48 |  Ryuichi OSAKI | Honda | 33 | 37:57.905 | 1 lap | 107.96 | 1:06.830 | 24 | 32 | 
| 20 | 67 |  Shigemasa MIWA | Honda | 33 | 38:01.284 | 1 lap | 107.80 | 1:07.378 | 25 | 25 | 
| 21 | 14 |  Masato MOGI | Yamaha | 33 | 38:01.353 | 1 lap | 107.79 | 1:07.695 | 28 | 27 | 
| 22 | 18 |  Jun MAEDA | Honda | 33 | 38:02.451 | 1 lap | 107.74 | 1:07.859 | 25 | 29 | 
| 23 | 17 |  Yoshihiro TAIRA | Honda | 33 | 38:17.542 | 1 lap | 107.03 | 1:07.594 | 15 | 30 | 
| 24 | 90 |  Koji KAMINAO | Honda | 33 | 38:20.025 | 1 lap | 106.92 | 1:07.324 | 17 | 31 | 
| 25 | 43 |  Shin'ichi HIRASAWA | Honda | 33 | 38:33.819 | 1 lap | 106.28 | 1:08.583 | 15 | 33 | 
| 26 | 2 |  Shin'ya TAKEISHI | Honda | 32 | 37:25.768 | 2 laps | 106.18 | 1:05.314 | 21 | 2 | 
| 27 | 52 |  Tetsuya AKAGI | Honda | 32 | 37:59.564 | 2 laps | 104.61 | 1:06.679 | 23 | 23 | 
| 28 | 27 |  Hideo SENMYO | Honda | 31 | 38:22.156 | 3 laps | 100.35 | 1:08.594 | 11 | 26 | 
| RT | 92 |  Mitsunori SHIMIZU | Ducati | 17 | --.--- | Accident | 1:06.804 | 16 | 28 | |
| RT | 38 |  Hirofumi TAKADA | Yamaha | 17 | --.--- | --- | 1:07.403 | 13 | 24 | |
| RT | 54 |  Makoto SUZUKI | Suzuki | 3 | --.--- | Accident | 1:07.230 | 3 | 19 | |
| NS | 4 |  Shoichi TSUKAMOTO | Kawasaki | Injured | 1 | |||||
| NS | 10 |  Hitoyasu IZUTSU | Kawasaki | Not started | 15 | 
| Fastest lap | 24 |  Takuma AOKI | Honda | 1:04.993 | on lap 22 | 114.66 km/h | 
|---|

