| P. | # | Rider | Bike |
|---|---|---|---|
| 1 | 3 | Telmo PEREIRA | Suzuki |
| 2 | 2 | Alexandre LARANJEIRA | Suzuki |
| 3 | 5 | Agostinho VIEIRA | Kawasaki |
| 4 | 6 | Eduardo PAULA | Kawasaki |
| 5 | 1 | Rui CARVALHO | Yamaha |
| 6 | 7 | João RAMADA | Yamaha |
| 7 | 11 | Vitor FIDALGO | Honda |
| 8 | 19 | Diamantino SANTOS | Kawasaki |
| 9 | Emanuel CARVALHO | Ducati | |
| 10 | 30 | Rui VIEIRA | Ducati |
| RT | 4 | Pedro BAPTISTA | Yamaha |
| RT | [unknown] | [unknown] |
1994-06-25 to 1994-06-26
Campeonato Nacional de Velocidade - Superbike
Estoril (Permanent circuit, 4.3600 km)
Entries: ? / Practised: ? / Qualified: ?

Sessions
Race 1
Scheduled duration: ?
Started: 12 / Classified: 10
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Sources:
Official points table/ 1994-xx-xx RTP Rotações TV report/ Anuário FNM 1995 pg63

![Flag of [unknown]](img/flags/xxx.png)