| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 23 | Anthony GOBERT | Honda | 1:09.75 | 134.25 |
| 2 | 2 | Scott DOOHAN | Ducati | 1:09.81 | 134.13 |
| 3 | 17 | Peter GODDARD | Suzuki | 1:09.86 | 134.03 |
| 4 | 15 | Martin CRAGGILL | Kawasaki | 1:10.19 | 133.40 |
| 5 | 45 | Mat MLADIN | Kawasaki | 1:10.69 | 132.46 |
| 6 | 18 | Steve MARTIN | Suzuki | 1:11.13 | 131.64 |
| 7 | 6 | Roy LESLIE | Ducati | 1:11.18 | 131.55 |
| 8 | 44 | Trevor JORDAN | Kawasaki | 1:11.57 | 130.83 |
| 9 | 16 | Robbie BAIRD | Yamaha | 1:11.62 | 130.74 |
| 10 | 11 | Chris BOMBARDIERE | Kawasaki | 1:12.99 | 128.29 |
| 11 | 71 | John ORCHARD | Honda | 1:16.24 | 122.82 |
| 12 | 84 | Sean McKAY | Honda | 1:17.82 | 120.32 |
| 5 | Kirk McCARTHY | Honda | --.--- |
1994-06-24 to 1994-06-26
Shell Oils Australian Superbike Championship
Mallala (Permanent circuit, 2.6010 km)
Attendance: 20,000
Entries: 16 / Practised: 12 / Qualified: 12

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#5 McCarthy: Broke collarbone in free practice 2.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1994-06-26 Channel Seven TV coverage/ AMCN Vol 44 No 4 pg88-90/ Canberra Times 1994-06-26 pg12/ Canberra Times 1994-06-27 pg21/ REVS 1994-07-07 pg47-49/ Sydney Morning Herald 1994-06-27 pg36/ Photos by Hidden Garage Images (Facebook)
