| P. | # | Rider | Bike | Best Lap | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 7 | Michal BURSA | Kawasaki | 1:48.700 | 137.38 | |
| 2 | 45 | Michael LIEDL | Kawasaki | 1:51.073 | 2.373 | 134.44 |
| 3 | 19 | Radek URBÁNEC | Kawasaki | 1:51.190 | 2.490 | 134.30 |
| 4 | 8 | Kurt THEURETZBACHER | Ducati | 1:59.628 | 10.928 | 124.83 |
| 5 | 14 | Gerhard ESTERER | Kawasaki | 2:01.090 | 12.390 | 123.32 |
| 6 | 94 | Karel CAESAR | Ducati | 2:01.657 | 12.957 | 122.75 |
| 7 | 80 | Harry HEUTMEKERS | Suzuki | 2:03.717 | 15.017 | 120.70 |
| 8 | 77 | Martin ZÖRKLER | Kawasaki | 2:05.230 | 16.530 | 119.24 |
| 9 | 87 | György LŐRINCZ | Bimota | 2:05.380 | 16.680 | 119.10 |
| 10 | 62 | Stanislav NAVRATIL | Kawasaki | 2:05.619 | 16.919 | 118.87 |
| 11 | 70 | Árpád HARMATI | Yamaha | 2:06.578 | 17.878 | 117.97 |
| 12 | 53 | Dieter FUNKE | Ducati | 2:06.690 | 17.990 | 117.87 |
| 13 | 71 | Tomasz KĘDZIOR | Kawasaki | 2:07.048 | 18.348 | 117.54 |
| 14 | 32 | Milan JANEČEK | Suzuki | 2:07.213 | 18.513 | 117.38 |
| 15 | 10 | Rostislav NEČESÁNEK | Suzuki | 2:14.071 | 25.371 | 111.38 |
| 16 | 55 | Rainer JÄNISCH | Suzuki | 2:17.903 | 29.203 | 108.28 |
1994-07-05 to 1994-07-06
BOBY Motion Stavex '94 Open
Most (Permanent circuit, 4.1480 km)
Entries: 24 / Practised: 24 / Qualified: 21

Sessions
Qualifying 3
Scheduled duration: 30 mins
Started: ? / Classified: 16
Scheduled start time: 14:15
Weather: ? / Track: ?
Results
Sources:
Official series programme/ Česká a slovenská motocyklová silnice 1993-2007 pg164-165/ Retro Moto 90 1994-07 pg273-274, 285-306





