| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 |  Aaron SLIGHT |  Honda | 2:17.72 | 158.12 | 8 | ||
| 2 | 1 |  Scott RUSSELL |  Kawasaki | 2:20.42 | 2.70 | 155.08 | 10 | |
| 3 | 37 |  Simon CRAFAR |  Honda | 2:20.92 | 3.20 | 154.53 | 5 | |
| 4 | 8 |  Terry RYMER |  Kawasaki | 2:21.01 | 3.29 | 154.43 | 6 | |
| 5 | 9 |  Christer LINDHOLM |  Yamaha | 2:22.15 | 4.43 | 153.19 | 11 | |
| 6 | 6 |  Piergiorgio BONTEMPI |  Kawasaki | 2:22.31 | 4.59 | 153.02 | 5 | |
| 7 | 2 |  Carl FOGARTY |  Ducati | 2:22.58 | 4.86 | 152.73 | 6 | |
| 8 | 15 |  Paolo CASOLI |  Yamaha | 2:23.59 | 5.87 | 151.66 | 6 | |
| 9 | 38 |  Gianmaria LIVERANI |  Honda | 2:23.86 | 6.14 | 151.37 | 9 | |
| 10 | 63 |  Adrien MORILLAS |  Kawasaki | 2:24.40 | 6.68 | 150.81 | 5 | |
| 11 | 73 |  Árpád HARMATI |  Yamaha | 2:26.23 | 8.51 | 148.92 | 8 | |
| 12 | 40 |  Serafino FOTI |  Ducati | 2:26.56 | 8.84 | 148.58 | 4 | |
| 13 | 84 |  Thierry CRINE |  Yamaha | 2:27.13 | 9.41 | 148.01 | 1 | |
| 14 | 4 |  Fabrizio PIROVANO |  Ducati | 2:27.36 | 9.64 | 147.78 | 8 | |
| 15 | 64 |  Roberto PANICHI |  Ducati | 2:27.89 | 10.17 | 147.25 | 7 | |
| 16 | 11 |  Andreas MEKLAU |  Ducati | 2:29.44 | 11.72 | 145.72 | 7 | |
| 17 | 52 |  Jochen SCHMID |  Kawasaki | 2:29.55 | 11.83 | 145.61 | 8 | |
| 18 | 41 |  Michael PAQUAY |  Honda | 2:29.78 | 12.06 | 145.39 | 8 | |
| 19 | 7 |  Stéphane MERTENS |  Ducati | 2:30.13 | 12.41 | 145.05 | 4 | |
| 20 | 36 |  Valerio DESTEFANIS |  Ducati | 2:30.30 | 12.58 | 144.89 | 8 | |
| 21 | 69 |  James WHITHAM |  Ducati | 2:30.49 | 12.77 | 144.70 | 3 | |
| 22 | 53 |  Rob PHILLIS |  Kawasaki | 2:31.67 | 13.95 | 143.58 | 2 | |
| 23 | 10 |  Mauro LUCCHIARI |  Ducati | 2:31.83 | 14.11 | 143.43 | 3 | |
| 24 | 76 |  Alex VIEIRA |  Honda | 2:31.98 | 14.26 | 143.28 | 10 | |
| 25 | 17 |  Fabrizio FURLAN | Ducati | 2:32.08 | 14.36 | 143.19 | 8 | |
| 26 | 86 |  Leo PLANKEN |  Yamaha | 2:32.91 | 15.19 | 142.41 | 8 | |
| 27 | 23 |  Doug POLEN |  Honda | 2:33.18 | 15.46 | 142.16 | 13 | |
| 28 | 54 |  Denis BONORIS |  Kawasaki | 2:33.83 | 16.11 | 141.56 | 8 | |
| 29 | 14 |  Jeffry DE VRIES |  Yamaha | 2:34.30 | 16.58 | 141.13 | 4 | |
| 30 | 68 |  Luca RUGGERI |  Ducati | 2:34.60 | 16.88 | 140.86 | 9 | |
| 31 | 99 |  Massimo MEREGALLI |  Yamaha | 2:35.21 | 17.49 | 140.30 | 8 | |
| 32 | 34 |  Bernard CAZADE |  Honda | 2:35.87 | 18.15 | 139.71 | 4 | |
| 33 | 74 |  Gérald MUTEAU |  Ducati | 2:36.27 | 18.55 | 139.35 | 1 | |
| 34 | 85 |  Mile PAJIC |  Kawasaki | 2:36.49 | 18.77 | 139.16 | 8 | |
| 35 | 77 |  José KUHN |  Honda | 2:36.69 | 18.97 | 138.98 | 4 | |
| 36 | 49 |  Andrea PERSELLI |  Ducati | 2:36.71 | 18.99 | 138.96 | 8 | |
| 37 | 33 |  Brian MORRISON |  Honda | 2:36.75 | 19.03 | 138.92 | 4 | |
| 38 | 95 |  Thierry ROGIER |  Ducati | 2:36.82 | 19.10 | 138.86 | 7 | |
| 39 | 67 |  Robert FÈVRE | Yamaha | 2:37.13 | 19.41 | 138.59 | 6 | |
| 40 | 28 |  Marcel ERNST |  Kawasaki | 2:37.37 | 19.65 | 138.38 | 11 | |
| 41 | 62 |  Rainer JÄNISCH |  Yamaha | 2:37.99 | 20.27 | 137.83 | 7 | |
| 42 | 48 |  Camillo MARIOTTINI |  Ducati | 2:38.42 | 20.70 | 137.46 | 6 | |
| 43 | 32 |  Stefano CARACCHI |  Ducati | 2:39.96 | 22.24 | 136.14 | 5 | |
| 44 | 66 |  Alain LELAN |  Kawasaki | 2:40.24 | 22.52 | 135.90 | 5 | |
| 45 | 79 |  Jean Yves MOUNIER |  Ducati | 2:42.28 | 24.56 | 134.19 | 1 | |
| 46 | 59 |  Mauro MORONI |  Kawasaki | 2:42.92 | 25.20 | 133.66 | 6 | |
| 47 | 75 |  Anton BERGHAMMER |  Yamaha | 2:45.30 | 27.58 | 131.74 | 5 | |
| 48 | 87 |  Alfred COLET |  Honda | 2:54.31 | 36.59 | 124.93 | 10 | 
1994-09-09 to 1994-09-11
World Superbike Dutch Round
Assen (Permanent circuit, 6.0490 km)
Attendance: 45,000
Event permit: IMN 102/9
Timekeepers: Heida Systems
Entries: 54 / Practised: 49 / Qualified: 36
Sessions
Qualifying 1
Scheduled duration: 50 mins
Started: ? / Classified: 48
Scheduled start time: 11:00
Weather: Raining / Track: Wet
Results
Sources:
Official results/ Official entry list/ Official timetable/ 1994-09-11 Sky Sports TV coverage/ Cycle News 1994-09-28 pg18-20/ Le Soir 1994-09-12 pg30/ Moto Revue n3151 pg55-57/ MOTOR SPORT aktuell 1994-09-14 pg12-18/ Photo from Alfred Colet
















