| # | Rider | Age | Bike | Team | 
|---|---|---|---|---|
| 1 |  Scott RUSSELL | 29 |  Kawasaki ZXR750 | Team Kawasaki Muzzy | 
| 2 |  Carl FOGARTY | 29 |  Ducati 916 | Ducati Corse Virginio Ferrari | 
| 3 |  Aaron SLIGHT | 28 |  Honda RC45 | Castrol Honda | 
| 4 |  Fabrizio PIROVANO | 34 |  Ducati 916 | Team Ducati Tardozzi | 
| 6 |  Piergiorgio BONTEMPI | 26 |  Kawasaki ZXR750 | Team Kawasaki Italy Bertocchi | 
| 7 |  Stéphane MERTENS | 35 |  Ducati 888 | Red Devils Racing Team | 
| 8 |  Terry RYMER | 27 |  Kawasaki ZXR750 | Rob Muzzy Racing | 
| 9 |  Christer LINDHOLM | 28 |  Yamaha YZF750 | Yamaha-Aral-Racing | 
| 10 |  Mauro LUCCHIARI | 26 |  Ducati 916 | |
| 11 |  Andreas MEKLAU | 27 |  Ducati 888 | Promotor Rennsport Management AG | 
| 14 |  Jeffry DE VRIES | 30 |  Yamaha YZF750 | Team Motoport Yamaha | 
| 15 |  Paolo CASOLI | 29 |  Yamaha YZF750 | Team Yamaha SDA Belgarda | 
| 17 |  Fabrizio FURLAN | 27 | Ducati 888 | Velmotor 2000 Bikequipe | 
| 18 |  Jean-Louis TRANOIS | 34 |  Yamaha YZF750 | |
| 23 |  Doug POLEN | 34 |  Honda RC45 | Castrol Honda | 
| 28 |  Marcel ERNST | 27 |  Kawasaki ZXR750 | Jakob Wipf Racing Team | 
| 32 |  Stefano CARACCHI | 34 |  Ducati 888 | Team NCR | 
| 33 |  Brian MORRISON | 33 |  Honda RC45 | Team Rumi | 
| 34 |  Bernard CAZADE | 27 |  Honda RC45 | |
| 36 |  Valerio DESTEFANIS | 30 |  Ducati 888 | De Cecco Racing Team | 
| 37 |  Simon CRAFAR | 25 |  Honda RC45 | Team Rumi | 
| 38 |  Gianmaria LIVERANI | 24 |  Honda RC45 | Gattolone Racing Team | 
| 40 |  Serafino FOTI | 27 |  Ducati 888 | Taurus Racing Team | 
| 41 |  Michael PAQUAY | 22 |  Honda RC45 | Team VZM | 
| 43 |  Eric MAILLARD | 27 |  Honda RC45 | Team WET Motos | 
| 48 |  Camillo MARIOTTINI | 21 |  Ducati 888 | |
| 49 |  Andrea PERSELLI | 25 |  Ducati 888 | Team Gio.Ca.Moto | 
| 52 |  Jochen SCHMID | 31 |  Kawasaki ZXR750 | Team Green Kawasaki Deutschland | 
| 53 |  Rob PHILLIS | 38 |  Kawasaki ZXR750 | Team Green Kawasaki Deutschland | 
| 54 |  Denis BONORIS | 28 |  Kawasaki ZXR750 | |
| 58 |  Aldeo PRESCIUTTI | 33 |  Ducati 888 | Red Devils Racing Team | 
| 59 |  Mauro MORONI | 27 |  Kawasaki ZXR750 | |
| 62 |  Rainer JÄNISCH | 29 |  Yamaha YZF750 | Yamaha-Aral-Racing | 
| 63 |  Adrien MORILLAS | 36 |  Kawasaki ZXR750 | |
| 64 |  Roberto PANICHI | 25 |  Ducati 888 | Red Devils Racing Team | 
| 65 |  Nick HOPKINS | 20 |  Yamaha YZF750 | Triton Team Great Britain | 
| 66 |  Alain LELAN | ? |  Kawasaki ZXR750 | |
| 67 |  Robert FÈVRE | ? | Yamaha YZF750 | |
| 68 |  Luca RUGGERI | 30 |  Ducati 888 | |
| 69 |  James WHITHAM | 28 |  Ducati 916 | Moto Cinelli | 
| 72 |  Bernhard SCHICK | 31 |  Ducati 888 | DNL Ducati Corse | 
| 73 |  Árpád HARMATI | 31 |  Yamaha YZF750 | Laaks Harmateam | 
| 74 |  Gérald MUTEAU | 31 |  Ducati 888 | |
| 75 |  Anton BERGHAMMER | 39 |  Yamaha YZF750 | Digicard Racing | 
| 76 |  Alex VIEIRA | 37 |  Honda RC45 | Honda Elf Arom | 
| 77 |  José KUHN | 21 |  Honda RC45 | Honda Elf Arom | 
| 79 |  Jean Yves MOUNIER | 33 |  Ducati 888 | |
| 81 |  Philippe MOUCHET | 34 |  Ducati 888 | Team Sima Ducati | 
| 84 |  Thierry CRINE | 33 |  Yamaha YZF750 | |
| 85 |  Mile PAJIC | 38 |  Kawasaki ZXR750 | |
| 86 |  Leo PLANKEN | ? |  Yamaha YZF750 | Yamaha Exclusief Team | 
| 87 |  Alfred COLET | 31 |  Honda RC45 | |
| 95 |  Thierry ROGIER | 30 |  Ducati 888 | |
| 99 |  Massimo MEREGALLI | 23 |  Yamaha YZF750 | Team Yamaha SDA Belgarda | 
1994-09-09 to 1994-09-11
World Superbike Dutch Round
Assen (Permanent circuit, 6.0490 km)
Attendance: 45,000
Event permit: IMN 102/9
Timekeepers: Heida Systems
Entries: 54 / Practised: 49 / Qualified: 36
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ 1994-09-11 Sky Sports TV coverage/ Cycle News 1994-09-28 pg18-20/ Le Soir 1994-09-12 pg30/ Moto Revue n3151 pg55-57/ MOTOR SPORT aktuell 1994-09-14 pg12-18/ Photo from Alfred Colet
















