| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 |  Takuma AOKI | Honda | 25 | 39:49.926 | 139.41 | 1:34.747 | 7 | 5 | |
| 2 | 62 |  Norihiko FUJIWARA | Yamaha | 25 | 39:52.043 | 2.117 | 139.29 | 1:34.877 | 3 | 3 | 
| 3 | 1 |  Keiichi KITAGAWA | Kawasaki | 25 | 39:58.639 | 8.713 | 138.90 | 1:34.994 | 4 | 8 | 
| 4 | 4 |  Shoichi TSUKAMOTO | Kawasaki | 25 | 40:00.414 | 10.488 | 138.80 | 1:34.866 | 3 | 1 | 
| 5 | 8 |  Wataru YOSHIKAWA | Yamaha | 25 | 40:08.259 | 18.333 | 138.35 | 1:35.270 | 24 | 7 | 
| 6 | 40 |  Noriyuki HAGA | Ducati | 25 | 40:17.133 | 27.207 | 137.84 | 1:35.992 | 9 | 9 | 
| 7 | 50 |  Takahiro SOHWA | Kawasaki | 25 | 40:18.817 | 28.891 | 137.75 | 1:35.561 | 8 | 6 | 
| 8 | 9 |  Akira RYO | Kawasaki | 25 | 40:29.312 | 39.386 | 137.15 | 1:36.250 | 10 | 4 | 
| 9 | 3 |  Yasutomo NAGAI | Yamaha | 25 | 40:30.280 | 40.354 | 137.10 | 1:36.235 | 24 | 13 | 
| 10 | 12 |  Michio IZUMI | Kawasaki | 25 | 40:34.533 | 44.607 | 136.86 | 1:36.025 | 8 | 15 | 
| 11 | 60 |  Ryuji TSURUTA | Kawasaki | 25 | 40:42.974 | 53.048 | 136.38 | 1:36.452 | 6 | 12 | 
| 12 | 55 |  Yukio NUKUMI | Suzuki | 25 | 40:59.044 | 1:09.118 | 135.49 | 1:36.904 | 3 | 11 | 
| 13 | 52 |  Tetsuya AKAGI | Honda | 24 | 40:00.873 | 1 lap | 133.22 | 1:38.804 | 11 | 19 | 
| 14 | 45 |  Yuji HARAGUCHI | Honda | 24 | 40:01.407 | 1 lap | 133.19 | 1:38.851 | 5 | 21 | 
| 15 | 56 |  Yukihiro AOYANAGI | Yamaha | 24 | 40:03.286 | 1 lap | 133.09 | 1:38.861 | 11 | 22 | 
| 16 | 78 |  Hiroki KOBAYASHI | Suzuki | 24 | 41:04.499 | 1 lap | 129.78 | 1:40.928 | 4 | 27 | 
| 17 | 88 |  Tohru SUZUKI | Kawasaki | 24 | 41:28.340 | 1 lap | 128.54 | 1:42.449 | 21 | 30 | 
| 18 | 48 |  Shogo TAKEMI | Yamaha | 24 | 41:28.569 | 1 lap | 128.53 | 1:42.050 | 19 | 28 | 
| 19 | 53 |  Takahiro FUKAMI | Yamaha | 23 | 40:08.321 | 2 laps | 127.28 | 1:39.305 | 2 | 24 | 
| 20 | 10 |  Hitoyasu IZUTSU | Kawasaki | 18 | 29:19.115 | 7 laps | 136.37 | 1:36.823 | 3 | 16 | 
| 21 | 54 |  Makoto SUZUKI | Suzuki | 18 | 29:19.255 | 7 laps | 136.36 | 1:36.787 | 6 | 17 | 
| 22 | 84 |  Yasushige MATSUKI | Kawasaki | 18 | 29:19.628 | 7 laps | 136.33 | 1:36.595 | 12 | 14 | 
| RT | 43 |  Yoshifumi TAKAMIYA | Ducati | 17 | 27:14.393 | --- | 138.62 | 1:40.371 | 6 | 26 | 
| RT | 30 |  Shoji MIYAZAKI | Kawasaki | 15 | 24:15.288 | Accident | 137.37 | 1:35.689 | 2 | 10 | 
| RT | 49 |  Manabu KAMADA | Honda | 15 | 24:56.290 | --- | 133.60 | 1:38.740 | 6 | 20 | 
| RT | 42 |  Takumi SHIMIZU | Yamaha | 10 | 17:36.814 | --- | 126.11 | 1:43.664 | 4 | 29 | 
| RT | 51 |  Koyou SANO | Ducati | 6 | 9:58.282 | --- | 133.65 | 1:37.903 | 4 | 18 | 
| RT | 5 |  Akira YANAGAWA | Suzuki | 0 | 0:00.000 | Accident | 2 | |||
| RT | 44 |  Tadanori YAMAGUCHI | Suzuki | 0 | 0:00.000 | Accident | 23 | |||
| RT | 46 |  Koji KITAO | Honda | 0 | 0:00.000 | Accident | 25 | 
| Fastest lap | 24 |  Takuma AOKI | Honda | 1:34.747 | on lap 7 | 140.66 km/h | 
|---|

