| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Scott RUSSELL |  Kawasaki | 20 | 39:07.526 | 160.87 | 1:56.499 | 6 | 2 | |
| 2 | 2 |  Carl FOGARTY |  Ducati | 20 | 39:11.506 | 3.980 | 160.59 | --.--- | 1 | |
| 3 | 82 |  Troy CORSER |  Ducati | 20 | 39:14.710 | 7.184 | 160.38 | --.--- | 4 | |
| 4 | 3 |  Aaron SLIGHT |  Honda | 20 | 39:15.285 | 7.759 | 160.34 | --.--- | 5 | |
| 5 | 4 |  Fabrizio PIROVANO |  Ducati | 20 | 39:18.127 | 10.601 | 160.14 | --.--- | 7 | |
| 6 | 11 |  Andreas MEKLAU |  Ducati | 20 | 39:18.222 | 10.696 | 160.14 | --.--- | 9 | |
| 7 | 15 |  Paolo CASOLI |  Yamaha | 20 | 39:25.452 | 17.926 | 159.65 | --.--- | 6 | |
| 8 | 69 |  James WHITHAM |  Ducati | 20 | 39:28.896 | 21.370 | 159.42 | --.--- | 12 | |
| 9 | 37 |  Simon CRAFAR |  Honda | 20 | 39:28.937 | 21.411 | 159.41 | --.--- | 8 | |
| 10 | 6 |  Piergiorgio BONTEMPI |  Kawasaki | 20 | 39:53.020 | 45.494 | 157.81 | --.--- | 10 | |
| 11 | 23 |  Doug POLEN |  Honda | 20 | 39:53.166 | 45.640 | 157.80 | --.--- | 14 | |
| 12 | 40 |  Serafino FOTI |  Ducati | 20 | 39:54.814 | 47.288 | 157.69 | --.--- | 17 | |
| 13 | 9 |  Christer LINDHOLM |  Yamaha | 20 | 39:54.968 | 47.442 | 157.68 | --.--- | 21 | |
| 14 | 99 |  Massimo MEREGALLI |  Yamaha | 20 | 39:58.267 | 50.741 | 157.46 | --.--- | 11 | |
| 15 | 7 |  Stéphane MERTENS |  Ducati | 20 | 40:02.469 | 54.943 | 157.19 | --.--- | 16 | |
| 16 | 33 |  Brian MORRISON |  Honda | 20 | 40:02.921 | 55.395 | 157.16 | --.--- | 18 | |
| 17 | 0 |  Virginio FERRARI |  Ducati | 20 | 40:13.685 | 1:06.159 | 156.46 | --.--- | 19 | |
| 18 | 49 |  Andrea PERSELLI |  Ducati | 20 | 40:22.061 | 1:14.535 | 155.92 | --.--- | 22 | |
| 19 | 14 |  Jeffry DE VRIES |  Yamaha | 20 | 40:23.374 | 1:15.848 | 155.83 | --.--- | 28 | |
| 20 | 59 |  Mauro MORONI |  Kawasaki | 20 | 40:26.661 | 1:19.135 | 155.62 | --.--- | 30 | |
| 21 | 73 |  Árpád HARMATI |  Yamaha | 20 | 40:30.106 | 1:22.580 | 155.40 | --.--- | 34 | |
| 22 | 60 |  Udo MARK |  Ducati | 20 | 40:30.459 | 1:22.933 | 155.38 | --.--- | 23 | |
| 23 | 38 |  Gianmaria LIVERANI |  Honda | 20 | 40:30.665 | 1:23.139 | 155.36 | --.--- | 25 | |
| 24 | 43 |  Eric MAILLARD |  Honda | 20 | 40:58.703 | 1:51.177 | 153.59 | --.--- | 29 | |
| 25 | 104 |  Luca RUGGERI |  Ducati | 20 | 41:08.789 | 2:01.263 | 152.97 | --.--- | 31 | |
| 26 | 102 |  Herbert KÖPPEL | Kawasaki | 19 | 40:02.503 | 1 lap | 149.33 | --.--- | 35 | |
| RT | 52 |  Jochen SCHMID |  Kawasaki | 18 | 35:55.012 | --- | 157.71 | --.--- | 15 | |
| RT | 10 |  Mauro LUCCHIARI |  Ducati | 12 | 24:50.800 | --- | 151.99 | --.--- | 3 | |
| RT | 58 |  Aldeo PRESCIUTTI |  Ducati | 10 | 20:35.228 | --- | 152.86 | --.--- | 36 | |
| RT | 36 |  Valerio DESTEFANIS |  Ducati | 9 | 17:57.297 | Accident | 157.74 | --.--- | 20 | |
| RT | 17 |  Fabrizio FURLAN | Ducati | 7 | 14:22.529 | --- | 153.24 | --.--- | 26 | |
| RT | 71 |  Marcel KELLENBERGER |  Kawasaki | 7 | 14:41.405 | --- | 149.96 | --.--- | 33 | |
| RT | 48 |  Camillo MARIOTTINI |  Ducati | 3 | --.--- | --- | --.--- | 27 | ||
| RT | 32 |  Stefano CARACCHI |  Ducati | 2 | --.--- | --- | --.--- | 32 | ||
| RT | 8 |  Terry RYMER |  Kawasaki | 0 | --.--- | Accident | 13 | |||
| NS | 64 |  Roberto PANICHI |  Ducati | Not started | 24 | |||||
| NS | 85 |  Mauro MASTRELLI | Yamaha | Injured | 
| Fastest lap | 1 |  Scott RUSSELL |  Kawasaki | 1:56.499 | on lap 6 | 162.08 km/h | 
|---|














