P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 63 | ![]() | Kawasaki | 1:21.170 | 134.38 |
2 | 6 | ![]() | Honda | 1:21.370 | 134.05 |
3 | 19 | ![]() | Ducati | 1:21.490 | 133.86 |
4 | 3 | ![]() | Ducati | 1:21.660 | 133.58 |
5 | 54 | ![]() | Kawasaki | ? | |
6 | 13 | ![]() | Yamaha | 1:22.370 | 132.43 |
7 | 20 | ![]() | Ducati | 1:22.530 | 132.17 |
8 | 4 | ![]() | Honda | 1:22.880 | 131.61 |
9 | 5 | ![]() | Ducati | 1:22.890 | 131.60 |
10 | 39 | ![]() | Ducati | 1:23.180 | 131.14 |
11 | 21 | ![]() | Ducati | 1:23.190 | 131.12 |
12 | 16 | ![]() | Honda | 1:23.190 | 131.12 |
13 | 38 | ![]() | Suzuki | 1:24.030 | 129.81 |
14 | 94 | ![]() | Honda | ? | |
15 | 75 | ![]() | Yamaha | 1:24.390 | 129.26 |
16 | 12 | ![]() | Kawasaki | 1:24.710 | 128.77 |
17 | 86 | ![]() | Yamaha | 1:24.900 | 128.48 |
18 | 11 | ![]() | Kawasaki | 1:25.250 | 127.95 |
19 | 74 | ![]() | Ducati | 1:26.030 | 126.79 |
20 | 95 | ![]() | Suzuki | 1:28.600 | 123.12 |
21 | 30 | ![]() | Honda | 1:31.110 | 119.72 |
1994-10-01 to 1994-10-02
Championnat de France Superbike
Pau-Arnos (Permanent circuit, 3.0300 km)
Entries: ? / Practised: ? / Qualified: 21
Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official points standings/ France Moto Magazine n294 pg12-13/ La Lettre de France Moto 1994-10-03/ Moto Revue n3154 pg38-44/ Photos by Pierre Gabriele (pierre-gabriele.com)