| P. | # | Rider | Bike | Laps | Gap | KM/H | 
|---|---|---|---|---|---|---|
| 1 | 4 |  Tibor STRAKA | Kawasaki | 20 | 25:26.96 | 113.17 | 
| 2 | 1 |  Rudolf ZELLER | Kawasaki | 20 | 6.89 | 112.66 | 
| 3 | 12 |  Pavol SILARD | Kawasaki | 20 | 13.87 | 112.15 | 
| 4 | 8 |  Milan KAMINSKI | Kawasaki | 19 | 1 lap | 105.27 | 
| 5 | 10 |  Ladislav LIPCSEI | Kawasaki | 18 | 2 laps | 99.66 | 
| 6 | 5 |  František KRIŽAN Jr. | Kawasaki | 18 | 2 laps | 99.44 | 
| 7 | 11 |  Štefan BODON | Kawasaki | 17 | 3 laps | 96.16 | 
| 8 | 9 |  Milan HALUŠKA | Kawasaki | 17 | 3 laps | 96.03 | 
| RT | 41 |  Radek URBÁNEC | Kawasaki | 14 | --- | |
| RT | 17 |  Ivan PUPALA | Kawasaki | 9 | --- | |
| RT | 3 |  Ján DIVINEC | Kawasaki | 7 | --- | |
| RT | 7 |  Miroslav IVÁNYI | Kawasaki | 7 | --- | |
| NS |  Tomáš FOUKAL | Yamaha | Not started | 
Fastest lap time not known.


