| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 |  James WHITHAM | Ducati | 15 | 12:29.99 | 158.73 | 0:49.06 | 7 | 1 | |
| 2 | 11 |  Steve HISLOP | Ducati | 15 | 12:35.05 | 5.06 | 157.67 | 0:49.20 | 10 | 5 | 
| 3 | 5 |  Michael RUTTER | Ducati | 15 | 12:35.77 | 5.78 | 157.52 | 0:49.61 | 7 | 4 | 
| 4 | 4 |  Matt LLEWELLYN | Ducati | 15 | 12:36.35 | 6.36 | 157.40 | 0:49.74 | 9 | 2 | 
| 5 | 1 |  Ian SIMPSON | Honda | 15 | 12:41.00 | 11.01 | 156.44 | 0:50.08 | 10 | 9 | 
| 6 | 2 |  Jim MOODIE | Honda | 15 | 12:41.13 | 11.14 | 156.41 | 0:50.01 | 10 | 3 | 
| 7 | 3 |  Phil BORLEY | Honda | 15 | 12:41.56 | 11.57 | 156.32 | 0:49.83 | 12 | 8 | 
| 8 | 34 |  Paul BROWN | Honda | 15 | 12:53.84 | 23.85 | 153.84 | 0:50.73 | 14 | 12 | 
| 9 | 16 |  Dean ASHTON | Ducati | 15 | 12:54.27 | 24.28 | 153.76 | 0:50.82 | 2 | 6 | 
| 10 | 70 |  Andrew CORBETT | Yamaha | 15 | 12:54.90 | 24.91 | 153.63 | 0:50.90 | 2 | 14 | 
| 11 | 18 |  Alex BUCKINGHAM | Yamaha | 15 | 12:59.08 | 29.09 | 152.81 | 0:50.68 | 14 | 13 | 
| 12 | 77 |  Brett SAMPSON | Kawasaki | 15 | 13:02.13 | 32.14 | 152.21 | 0:51.28 | 5 | 18 | 
| 13 | 28 |  Michael BROWN | Kawasaki | 15 | 13:02.43 | 32.44 | 152.15 | 0:51.16 | 10 | 17 | 
| 14 | 252 |  Dave HEAL | Yamaha | 15 | 13:03.53 | 33.54 | 151.94 | 0:51.53 | 14 | 15 | 
| 15 | 12 |  Jason GRIFFITHS | Kawasaki | 15 | 13:11.12 | 41.13 | 150.48 | 0:51.58 | 12 | 19 | 
| 16 | 74 |  Nick WILLIAMSON | Kawasaki | 15 | 13:13.64 | 43.65 | 150.00 | 0:51.91 | 14 | 21 | 
| 17 | 75 |  Stuart NICHOLSON | Yamaha | 15 | 13:16.45 | 46.46 | 149.47 | 0:52.19 | 3 | 23 | 
| 18 | 73 |  Steve GORDON | Kawasaki | 14 | 12:38.50 | 1 lap | 146.49 | 0:52.43 | 10 | 29 | 
| 19 | 41 |  John BENNETT | Kawasaki | 14 | 12:40.35 | 1 lap | 146.13 | 0:52.59 | 9 | 27 | 
| 20 | 40 |  Steve KING | Yamaha | 14 | 12:52.38 | 1 lap | 143.86 | 0:53.41 | 6 | 26 | 
| RT | 26 |  Gary ROBINSON | Kawasaki | 11 | 9:52.82 | --- | 147.27 | 0:52.34 | 11 | 28 | 
| RT | 23 |  Shaun MUIR | Kawasaki | 7 | 5:56.40 | Accident | 155.88 | 0:49.86 | 7 | 10 | 
| RT | 8 |  Peter GRAVES | Yamaha | 3 | 3:04.47 | --- | 129.07 | 1:06.62 | 3 | 22 | 
| RT | 17 |  Ray STRINGER | Ducati | 2 | 1:54.34 | Engine | 138.82 | 0:56.40 | 1 | 7 | 
| RT | 13 |  Iain DUFFUS | Ducati | 1 | 0:58.46 | Accident | 135.76 | 0:58.46 | 1 | 11 | 
| RT | 21 |  Nigel NOTTINGHAM | Yamaha | 1 | 0:58.85 | Accident | 134.86 | 0:58.85 | 1 | 16 | 
| RT | 19 |  Jason EMMETT | Ducati | 1 | 0:59.10 | Accident | 134.29 | 0:59.10 | 1 | 20 | 
| RT | 47 |  Andy HATTON | Ducati | 0 | 0:00.00 | --- | 24 | |||
| NS | 38 |  Bob CRABTREE | Kawasaki | Not started | 25 | |||||
| NS | 36 |  Neil CRAY | Kawasaki | Not started | 30 | 
| Fastest lap | 69 |  James WHITHAM | Ducati | 0:49.06 | on lap 7 | 161.77 km/h | 
|---|

