| P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jean-Marc DELÉTANG | Yamaha | 1:35.09 | 137.65 | 11 | |||
| 2 | 94 | Christophe GUYOT | Honda | 1:35.50 | 0.41 | 137.06 | 12 | ||
| 3 | 25 | Florian FERRACCI | Ducati | 1:35.84 | 0.75 | 136.58 | 6 | ||
| 4 | 35 | Juan-Eric GOMEZ | Ducati | 1:35.90 | 0.81 | 136.49 | 9 | ||
| 5 | 66 | Jean Yves MOUNIER | Ducati | 1:36.08 | 0.99 | 136.24 | 10 | ||
| 6 | 17 | Jean-Philippe GUINAND | Kawasaki | 1:36.96 | 1.87 | 135.00 | 10 | ||
| 7 | 86 | Jean-Louis TRANOIS | Ducati | 1:37.15 | 2.06 | 134.74 | 13 | ||
| 8 | 39 | N | Pascal GUIGOU | Ducati | 1:38.09 | 3.00 | 133.44 | 9 | |
| 9 | 83 | Louis-Luc MAISTO | Ducati | 1:39.31 | 4.22 | 131.81 | 5 | ||
| 10 | 11 | N | Frédéric CUTTICA | Yamaha | 1:39.74 | 4.65 | 131.24 | 11 | |
| 11 | 81 | Stéphane GABRIELI | Yamaha | 1:40.23 | 5.14 | 130.60 | 9 | ||
| 12 | 45 | N | Bernard ESCUDIER | Yamaha | 1:41.24 | 6.15 | 129.29 | 6 | |
| 13 | 62 | N | Alain BERGER | Kawasaki | 1:41.25 | 6.16 | 129.28 | 8 | |
| 14 | 24 | N | Roger RODRIGUES | Honda | 1:42.29 | 7.20 | 127.97 | 14 | |
| 15 | 18 | N | Didier PÉAN | Kawasaki | 1:46.30 | 11.21 | 123.14 | 4 | |
| 16 | 22 | N | Patrick TARDY | Honda | 1:46.57 | 11.48 | 122.83 | 14 | |
| 17 | 65 | N | Christian HEBRARD | Suzuki | 1:53.22 | 18.13 | 115.61 | 11 | |
| 18 | 54 | N | Patrick LERUSTE | Suzuki | 2:02.79 | 27.70 | 106.60 | 1 |
1995-05-20 to 1995-05-21
Championnat de France Ipone Superbike
Nogaro (Permanent circuit, 3.6360 km)
Entries: ? / Practised: 19 / Qualified: 18
Sessions
Qualifying 2
Scheduled duration: ?
Started: 18 / Classified: 18
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ Official points standings/ La Lettre de France Moto 1995-05-22/ Moto Journal n1184 pg62-63/ Moto Revue n3186 pg55
