| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Peter LINDÉN | Kawasaki | 14 | 16:33.308 | 128.37 | 1:10.305 | 3 | 1 | |
| 2 | 5 | Leif PERSSON | Honda | 14 | 16:34.848 | 1.540 | 128.17 | 1:10.556 | 9 | 3 |
| 3 | 2 | Jörgen HÅLLINDER | Yamaha | 14 | 16:48.081 | 14.773 | 126.49 | 1:10.475 | 8 | 2 |
| 4 | 8 | Jonas SVENSSON | Kawasaki | 14 | 16:53.548 | 20.240 | 125.81 | 1:11.126 | 11 | 7 |
| 5 | 3 | Anders STURESSON | Ducati | 14 | 16:53.813 | 20.505 | 125.77 | 1:10.876 | 11 | 5 |
| 6 | 12 | Ronney KRANTZ | Kawasaki | 14 | 16:55.804 | 22.496 | 125.53 | 1:11.231 | 13 | 10 |
| 7 | 37 | Michael LORENTSSON | Kawasaki | 14 | 17:00.180 | 26.872 | 124.99 | 1:11.812 | 10 | 9 |
| 8 | 41 | Roger KARLSSON | Kawasaki | 14 | 17:10.964 | 37.656 | 123.68 | 1:12.581 | 2 | 12 |
| 9 | 29 | Stefan JOHANSSON | Kawasaki | 14 | 17:10.998 | 37.690 | 123.68 | 1:12.269 | 10 | 14 |
| 10 | 20 | Tesfai KÖNIG | Suzuki | 14 | 17:16.591 | 43.283 | 123.01 | 1:12.811 | 6 | 11 |
| 11 | 14 | Peter GUSTAFSSON | Honda | 14 | 17:17.567 | 44.259 | 122.90 | 1:12.510 | 11 | 17 |
| 12 | 38 | Magnus DENCKERT | Ducati | 14 | 17:18.023 | 44.715 | 122.84 | 1:12.523 | 14 | 15 |
| 13 | 16 | Niklas PETERSSON | Kawasaki | 14 | 17:24.434 | 51.126 | 122.09 | 1:13.143 | 10 | 19 |
| 14 | 33 | Sven Erik JOHANSEN | Yamaha | 14 | 17:24.865 | 51.557 | 122.04 | 1:13.255 | 11 | 18 |
| 15 | 47 | Chris SÆTHER | Yamaha | 14 | 17:44.982 | 1:11.674 | 119.73 | 1:14.335 | 6 | 20 |
| 16 | 28 | Gunnar BRUHN | Honda | 13 | 16:48.706 | 1 lap | 117.38 | 1:10.923 | 11 | 21 |
| 17 | 25 | Mats WINBERG | Suzuki | 13 | 17:12.600 | 1 lap | 114.67 | 1:15.855 | 3 | 23 |
| 18 | 45 | Kent ERIKSSON | Yamaha | 13 | 17:26.581 | 1 lap | 113.13 | 1:17.815 | 4 | 24 |
| RT | 17 | Knut Arne FÆRGESTAD | Yamaha | 13 | 15:42.188 | Accident | 125.67 | 1:18.434 | 10 | 8 |
| RT | 4 | Anders LILJA | Suzuki | 8 | 9:35.517 | Engine | 126.61 | 1:10.545 | 5 | 6 |
| RT | 9 | Peter SÖDERHOLM | Kawasaki | 6 | 7:10.976 | Clutch | 126.80 | 1:10.653 | 5 | 4 |
| NS | 1 | Iven KLITMÖLLER | Suzuki | - | Bike damaged | 13 | ||||
| NS | 50 | Vesa KULTALAHTI | [unknown] | - | Not started | 16 | ||||
| NS | 15 | Christian ANDERSSON | Suzuki | - | Not started | 22 |
| Fastest lap | 46 | Peter LINDÉN | Kawasaki | 1:10.305 | on lap 3 | 129.55 km/h |
|---|



