| P. | # | Cl. | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 |  Philippe MOUCHET | Ducati | 16 | 21:14.40 | 160.50 | 1:18.65 | 6 | 2 | ||
| 2 | 25 |  Florian FERRACCI | Ducati | 16 | 21:14.91 | 0.51 | 160.43 | 1:18.87 | 12 | 1 | |
| 3 | 7 |  Stéphane CHAMBON | Ducati | 16 | 21:15.01 | 0.61 | 160.42 | 1:18.51 | 11 | 3 | |
| 4 | 4 |  Jean-Marc DELÉTANG | Yamaha | 16 | 21:19.39 | 4.99 | 159.87 | 1:18.83 | 6 | 4 | |
| 5 | 94 |  Christophe GUYOT | Honda | 16 | 21:37.57 | 23.17 | 157.63 | 1:20.06 | 2 | 6 | |
| 6 | 35 |  Juan-Eric GOMEZ | Ducati | 16 | 21:43.82 | 29.42 | 156.88 | 1:20.18 | 2 | 7 | |
| 7 | 17 |  Jean-Philippe GUINAND | Kawasaki | 16 | 21:45.09 | 30.69 | 156.72 | 1:20.16 | 9 | 8 | |
| 8 | 15 | N |  Dominique MARZLOFF | Kawasaki | 16 | 22:01.67 | 47.27 | 154.76 | 1:21.59 | 7 | 9 | 
| 9 | 28 | N |  Yannick DESBIOLLES | Kawasaki | 16 | 22:12.10 | 57.70 | 153.55 | 1:22.10 | 2 | 10 | 
| 10 | 70 |  Bernard CAZADE | Honda | 16 | 22:25.76 | 1:11.36 | 151.99 | 1:22.93 | 2 | 14 | |
| 11 | 45 | N |  Bernard ESCUDIER | Yamaha | 16 | 22:32.69 | 1:18.29 | 151.21 | 1:23.40 | 9 | 21 | 
| 12 | 18 | N |  Didier PÉAN | Kawasaki | 15 | 21:16.16 | 1 lap | 150.26 | 1:23.81 | 9 | 19 | 
| 13 | 30 | N |  Philippe DOBÉ | Kawasaki | 15 | 21:24.91 | 1 lap | 149.24 | 1:24.25 | 13 | 18 | 
| 14 | 62 | N |  Alain BERGER | Kawasaki | 15 | 21:26.19 | 1 lap | 149.09 | 1:23.87 | 9 | 20 | 
| 15 | 92 | N |  Philippe PINCHEDEZ | Bimota | 15 | 21:26.95 | 1 lap | 149.00 | 1:23.97 | 6 | 22 | 
| 16 | 72 | N |  Thierry PAILLOT | Suzuki | 15 | 21:30.45 | 1 lap | 148.59 | 1:24.75 | 8 | 23 | 
| 17 | 68 | N |  Jean-Louis NIGON | Honda | 15 | 21:36.10 | 1 lap | 147.95 | 1:24.65 | 13 | 26 | 
| 18 | 11 | N |  Frédéric CUTTICA | Yamaha | 15 | 21:36.39 | 1 lap | 147.91 | 1:24.75 | 11 | 16 | 
| 19 | 24 | N |  Roger RODRIGUES | Honda | 15 | 21:55.47 | 1 lap | 145.77 | 1:26.19 | 7 | 34 | 
| 20 | 60 | N |  Didier BEAUVAIS | Suzuki | 15 | 21:56.09 | 1 lap | 145.70 | 1:26.69 | 8 | 30 | 
| 21 | 69 |  Eric MAHÉ | Honda | 14 | 21:55.03 | 2 laps | 136.10 | 1:23.28 | 2 | 13 | |
| RT | 73 |  Jean-Pierre VERITÉ | Honda | 11 | 15:47.24 | --- | 148.45 | 1:23.72 | 8 | 29 | |
| RT | 80 | N |  Christophe MOUZIN | Honda | 11 | 16:02.16 | --- | 146.15 | 1:25.69 | 8 | 28 | 
| RT | 87 | N |  Pascal BURGARD | Kawasaki | 11 | 17:02.68 | --- | 137.50 | 1:27.17 | 9 | 31 | 
| RT | 66 |  Jean Yves MOUNIER | Ducati | 9 | 12:00.04 | --- | 159.79 | 1:18.61 | 5 | 5 | |
| RT | 83 |  Louis-Luc MAISTO | Ducati | 2 | 3:06.00 | --- | 137.46 | 1:25.48 | 2 | 24 | |
| NS | 55 |  Denis BONORIS | Yamaha | Withdrew | 11 | ||||||
| NS | 61 |  Jéhan D'ORGEIX | Kawasaki | Withdrew | 12 | ||||||
| NS | 86 |  Jean-Louis TRANOIS | Ducati | Not started | 15 | ||||||
| NS | 81 |  Stéphane GABRIELI | Yamaha | Not started | 17 | ||||||
| NS | 82 | N |  Jean-Marc AERTS | Honda | Not started | 25 | |||||
| NS | 14 | N |  Gérard JOLIVET | Suzuki | Not started | 27 | |||||
| NS | 113 | N |  Patrick SIALINO | Kawasaki | Not started | 32 | |||||
| NS | 22 | N |  Patrick TARDY | Honda | Not started | 33 | 
| Fastest lap | 7 |  Stéphane CHAMBON | Ducati | 1:18.51 | on lap 11 | 162.83 km/h | 
|---|
