| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 7 | Michal BURSA | Kawasaki | 1:38.145 | 152.15 |
| 2 | 2 | Kurt THEURETZBACHER | Ducati | 1:38.601 | 151.45 |
| 3 | 12 | David PECHNÍK | Kawasaki | 1:39.786 | 149.65 |
| 4 | 3 | Ondřej LELEK | Ducati | 1:40.141 | 149.12 |
| 5 | 5 | Gerhard ESTERER | Kawasaki | 1:40.892 | 148.01 |
| 6 | 8 | Milan KAMINSKI | Kawasaki | 1:41.550 | 147.05 |
| 7 | 14 | Rostislav NEČESÁNEK | Kawasaki | 1:42.182 | 146.14 |
| 8 | 23 | Jiří MRKÝVKA | Kawasaki | 1:42.948 | 145.05 |
| 9 | 11 | Martin VESELÝ | Honda | 1:43.567 | 144.18 |
| 10 | 84 | Roman BOČEK | Honda | 1:44.114 | 143.43 |
| 11 | 9 | Vladimír KUBA | Ducati | 1:46.732 | 139.91 |
| 12 | 19 | Milan JANEČEK | Suzuki | 1:49.676 | 136.15 |
| 13 | 6 | Wojciech SŁAWIŃSKI | Kawasaki | 1:51.015 | 134.51 |
| 14 | 93 | Ferenc NEMES | Kawasaki | 1:51.095 | 134.41 |
| (15) | 63 | Roland SCHRANGL | Kawasaki | 1:54.064 | 130.92 |
| (16) | 61 | Petr SCHULZ | Suzuki | 1:55.442 | 129.35 |
| (17) | Jiří RADIMEŘSKÝ | Honda | 2:02.494 | 121.91 |
1995-06-03 to 1995-06-04
BOBY Motion '95 Open
Most (Permanent circuit, 4.1480 km)
Entries: ? / Practised: 17 / Qualified: 14

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official points table/ Official series programme/ 1995-xx-xx Česká Televize 1 highlights/ Česká a slovenská motocyklová silnice 1993-2007 pg168/ Retro Moto 90 1995 6-7/pg239




