| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | 
|---|---|---|---|---|---|---|---|---|
| 2 | 1 |  Wataru YOSHIKAWA | Yamaha | 2:12.491 | 2:12.491 | 159.33 | 10 | 10 | 
| 3 | 5 |  Shin'ya TAKEISHI | Honda | 2:12.815 | 2:12.815 | 158.95 | 4 | 11 | 
| 4 | 56 |  Yukio KAGAYAMA | Suzuki | 2:13.074 | 2:13.074 | 158.64 | 6 | 11 | 
| 5 | 11 |  Michio IZUMI | Honda | 2:13.393 | 2:13.393 | 158.26 | 3 | 9 | 
| 6 | 9 |  Noriyuki HAGA | Yamaha | 2:14.026 | 2:14.026 | 157.51 | 5 | 10 | 
| 7 | 62 |  Kenji OSAKA | Honda | 2:15.021 | 2:15.021 | 156.35 | 9 | 11 | 
| 8 | 100 |  Toshiyuki ARAKAKI | Honda | 2:15.188 | 2:15.188 | 156.16 | 5 | 10 | 
| 9 | 22 |  Katsuyoshi TAKAHASHI | Yamaha | 2:15.308 | 2:15.308 | 156.02 | 4 | 10 | 
| 10 | 26 |  Yoshinobu TAKAHASHI | Kawasaki | 2:15.755 | 2:15.755 | 155.50 | 4 | 9 | 
| 11 | 18 |  Tomohiko KANEYASU | Honda | 2:15.772 | 2:15.772 | 155.48 | 3 | 10 | 
| 12 | 64 |  Osamu NISHIJIMA | Kawasaki | 2:16.077 | 2:16.077 | 155.14 | 8 | 9 | 
| 13 | 30 |  Tetsuya AKAGI | Honda | 2:16.238 | 2:16.238 | 154.95 | 5 | 11 | 
| 14 | 82 |  Keiji TAMURA | Honda | 2:16.274 | 2:16.274 | 154.91 | 4 | 11 | 
| 15 | 24 |  Hiroshi MARUYAMA | Honda | 2:16.675 | 2:16.675 | 154.46 | 11 | 11 | 
| 16 | 72 |  David SADOWSKI | Suzuki | 2:17.167 | 2:17.167 | 153.90 | 10 | 10 | 
| 17 | 66 |  Masao NAKATA | Yamaha | 2:17.179 | 2:17.179 | 153.89 | 10 | 11 | 
| 18 | 84 |  Makoto TOKINAGA | Yamaha | 2:18.618 | 2:18.618 | 152.29 | 9 | 9 | 
| 19 | 50 |  Hideo SENMYO | Honda | 2:19.130 | 2:19.130 | 151.73 | 11 | 11 | 
| 20 | 68 |  Hiroki KOBAYASHI | Suzuki | 2:19.183 | 2:19.183 | 151.67 | 9 | 11 | 
| 21 | 86 |  Shoji YANAGIMOTO | Yamaha | 2:19.299 | 2:19.299 | 151.55 | 5 | 10 | 
| 22 | 46 |  Kyoichi YOSHII | Honda | 2:19.540 | 2:19.540 | 151.29 | 3 | 11 | 
| 23 | 48 |  Ryuichi OSAKI | Honda | 2:19.604 | 2:19.604 | 151.22 | 6 | 11 | 
| 24 | 40 |  Kiyokazu SATO | Honda | 2:19.722 | 2:19.722 | 151.09 | 3 | 11 | 
| 25 | 94 |  Eiji SASAKI | Suzuki | 2:20.222 | 2:20.222 | 150.55 | 10 | 10 | 
| 26 | 76 |  Atsushi HONDA | Honda | 2:20.249 | 2:20.249 | 150.52 | 4 | 11 | 
| 27 | 90 |  Yukihiro SAKAGUCHI | Yamaha | 2:20.813 | 2:20.813 | 149.92 | 6 | 10 | 
| 28 | 70 |  Teruo FUKUDA | Honda | 2:21.037 | 2:21.037 | 149.68 | 5 | 9 | 
| 29 | 44 |  Yuichiro OMORI | Yamaha | 2:21.643 | 2:21.643 | 149.04 | 6 | 6 | 
| 30 | 74 |  Tadanori YAMAGUCHI | Bimota | 2:22.393 | 2:22.393 | 148.25 | 3 | 11 | 
| 31 | 88 |  Tohru SUZUKI | Kawasaki | 2:22.709 | 2:22.709 | 147.93 | 11 | 11 | 
| 32 | 52 |  Kazuaki SASAKI | Honda | 2:22.723 | 2:22.723 | 147.91 | 3 | 11 | 
| 33 | 60 |  Mamoru YAMAKAWA | Kawasaki | 2:23.023 | 2:23.023 | 147.60 | 4 | 8 | 
| 34 | 54 |  Keizo KOIDE | Yamaha | 2:23.821 | 2:23.821 | 146.78 | 8 | 11 | 
| 35 | 42 |  Mitsuteru TASHIRO | Yamaha | 2:24.225 | 2:24.225 | 146.37 | 5 | 6 | 
| 36 | 58 |  Kazuto ANZAI | Honda | 2:25.328 | 2:25.328 | 145.26 | 5 | 10 | 
| 37 | 80 |  Koichi YOKOO | Honda | 2:26.413 | 2:26.413 | 144.18 | 8 | 10 | 
| 38 | 92 |  Tohru TAKAHASHI | Yamaha | 2:27.063 | 2:27.063 | 143.55 | 9 | 10 | 
1995-06-09 to 1995-06-11
Suzuka Superbike 200km Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 30,000
Entries: ? / Practised: 76 / Qualified: 44

Sessions
Qualifying 1 - Group A
Scheduled duration: ?
Started: 39 / Classified: 38
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ MotorLand2 TV report/ MFJ Magazine No. 319 1996-01 pg69/ Motoracing-japan.com/ ohmi.homeip.net

