| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Luca RUGGERI | 31 | Kawasaki ZXR750 | |
| 2 | Marco BURNELLI | 29 | Ducati 888 | TOPCO |
| 3 | Mauro MASTRELLI | 30 | Ducati 916 | Celani Team |
| 4 | Alain SCHORDERET | ? | Honda RC45 | |
| 5 | Danny SCHILDERMANS | ? | Ducati 888 | |
| 6 | Jan Olav NOTENG | 27 | Suzuki GSX-R750 | |
| 7 | Claude-Alain JÄGGI | 31 | Honda RC45 | |
| 8 | Richard DEFAGO | 33 | Kawasaki ZXR750 | |
| 9 | Alain LELAN | ? | Ducati 888 | |
| 10 | Michel PASSAVANTI | ? | Kawasaki ZXR750 | Sport Team Suisse |
| 11 | Alfred COLET | 32 | Honda RC45 | Motoport Van Der Wal Racing |
| 12 | Kurt THEURETZBACHER | 37 | Ducati 888 | GEEG-Racing-Team |
| 13 | Mario AGNOLETTI | 22 | Ducati 888 | Team Gio.Ca.Moto |
| 14 | Gerhard ESTERER | 37 | Kawasaki ZXR750 | GEEG-Racing-Team |
| 15 | Thierry MICHA | ? | Kawasaki ZXR750 | |
| 16 | Joop BOSCH | 33 | Kawasaki ZXR750 | Team Motoport Bike Centre |
| 19 | Jason EMMETT | 27 | Ducati 916 | Fast Bikes Magazine |
| 20 | Timo PAAVILAINEN | ? | Yamaha | |
| 21 | Nigel NOTTINGHAM | 38 | Yamaha YZF750 | Mistral Heating Boilers Ltd. |
| 22 | Petri SOROLA | ? | Yamaha | |
| 23 | René PRANG | 26 | Yamaha YZF750 | |
| 24 | Mario INNAMORATI | 23 | Ducati 888 | |
| 25 | Dave REDGATE | 35 | Yamaha YZF750 | Team Beale Yamaha |
| 26 | Jean-Louis TRANOIS | 35 | Ducati 888 | |
| 28 | Graham MARCHANT | 42 | Yamaha | Slipstream Tuning |
| 29 | James BUNTON | ? | Yamaha | Slipstream Tuning |
| 30 | Francesco RANDAZZO | ? | Ducati | Red Devils Team |
| 31 | Jonas SVENSSON | ? | Kawasaki | |
| 32 | Steve MARKS | 32 | Kawasaki ZXR750 | Guildford Tyre Co. Ltd. |
| 33 | Anders LILJA | 32 | Suzuki GSX-R750 | |
| 34 | Roberto DELLI GUANTI | ? | Ducati | |
| 37 | Steve ELLIS | 27 | Kawasaki ZXR750 | Gloucester Kawasaki |
| 38 | Terry RYMER | 28 | Honda RC45 | Team Castrol Honda |
| 39 | Iain DUFFUS | ? | Ducati 916 | Top Gun Racing |
| 46 | Graham WARD | 30 | Kawasaki ZXR750 | Sheet Metal Services |
| 48 | Graeme RITCHIE | 37 | Ducati 888 | Frontiers Motorcycles Ltd. |
| 49 | Nigel MANNING-MORTON | ? | Kawasaki ZXR750 | Graham White Motorcycles |
| 50 | Kim LOGAN | ? | Kawasaki | |
| 51 | Yves MATTHEY | ? | Kawasaki ZXR750 | |
| 52 | David PICKWORTH | ? | Bimota SB7 | Bimota Squadra Corse Inglese |
| 53 | John BENNETT | 30 | Kawasaki ZXR750 | |
| 64 | Lee PULLAN | 24 | Kawasaki ZXR750 | Nick Morgan Racing |
| 66 | Gérald MUTEAU | 31 | Ducati 888 | |
| 70 | Andrew CORBETT | 31 | Yamaha YZF750 | 2/4 Racing |
| 77 | Brett SAMPSON | 26 | Kawasaki ZXR750 | Armada Floors/GT Motorcycles |
| 88 | Roger BENNETT | 33 | Kawasaki ZXR750 | Barr Construction/Rock Oil London |
1995-08-04 to 1995-08-06
European Superbike European Round
Brands Hatch (Permanent circuit, 4.1850 km)
Attendance: 45,000
Entries: 46 / Practised: 38 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ Motor Cycle News 1995-08-09 pg22, 33/ MOTOR SPORT aktuell 1995-08-09 pg32














