| P. | # | Rider | Bike | Laps | Gap | KM/H | 
|---|---|---|---|---|---|---|
| 1 | 42 |  Marjan MALEC | Kawasaki | 18 | 22:03.231 | 117.53 | 
| 2 | 101 |  Albin ŠTERN | Yamaha | 18 | 2.012 | 117.35 | 
| 3 | 4 |  Tibor STRAKA | Kawasaki | 18 | 35.598 | 114.45 | 
| 4 | 1 |  Rudolf ZELLER | Kawasaki | 18 | 38.776 | 114.18 | 
| 5 | 52 |  Simon KONJEDIČ | Kawasaki | 18 | 59.816 | 112.45 | 
| 6 | 12 |  Pavol SILARD | Kawasaki | 18 | 1:00.903 | 112.36 | 
| 7 | 17 |  Julius ILMBERGER | Ducati | 18 | 1:06.036 | 111.94 | 
| 8 |  Ronan SHERRY | Kawasaki | 18 | 1:10.151 | 111.61 | |
| 9 | 69 |  Karim BABIĆ | Ducati | 18 | 1:29.350 | 110.10 | 
| 10 | 49 |  Nevio PALISKA | Kawasaki | 17 | 1 lap | 110.67 | 
| 11 | 3 |  László SIMON | Yamaha | 17 | 1 lap | 109.90 | 
| 12 | 11 |  Štefan BODON | Kawasaki | 17 | 1 lap | 106.09 | 
| 13 | 10 |  Ladislav LIPCSEI | Kawasaki | 17 | 1 lap | 106.01 | 
| 14 | 7 |  Miroslav IVÁNYI | Kawasaki | 17 | 1 lap | 105.27 | 
| 15 | 5 |  František KRIŽAN Jr. | Kawasaki | 16 | 2 laps | 103.23 | 
| 16 | 15 |  Miroslav RUŽINSKÝ | Kawasaki | 16 | 2 laps | 102.74 | 
| 17 | 51 |  Tony CAREY | Norton | 14 | 4 laps | 88.49 | 
| RT | 8 |  Dario MARCHETTI | Kawasaki | 16 | --- | |
| RT | 43 |  Franc KUŠAR | Honda | 9 | --- | |
| NS | 70 |  Anže OGRINC | Honda | Not started | ||
| NS | 97 |  Mariano FRATTINI | Kawasaki | Not started | 
Fastest lap time not known.






