| P. | # | Cl. | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |  Stéphane CHAMBON | Ducati | 13 | 22:42.95 | 129.01 | 1:44.18 | 13 | 1 | ||
| 2 | 1 |  Adrien MORILLAS | Yamaha | 13 | 22:43.23 | 0.28 | 128.98 | 1:44.14 | 12 | 3 | |
| 3 | 4 |  Jean-Marc DELÉTANG | Yamaha | 13 | 22:53.15 | 10.20 | 128.05 | 1:45.00 | 4 | 6 | |
| 4 | 25 |  Florian FERRACCI | Ducati | 13 | 23:01.96 | 19.01 | 127.23 | 1:44.93 | 4 | 4 | |
| 5 | 35 |  Juan-Eric GOMEZ | Ducati | 13 | 23:11.59 | 28.64 | 126.35 | 1:45.12 | 3 | 5 | |
| 6 | 9 |  Alain LELAN | Ducati | 13 | 23:20.07 | 37.12 | 125.58 | 1:46.81 | 10 | 8 | |
| 7 | 17 |  Jean-Philippe GUINAND | Kawasaki | 13 | 23:24.83 | 41.88 | 125.16 | 1:47.02 | 3 | 9 | |
| 8 | 66 |  Jean Yves MOUNIER | Ducati | 13 | 23:30.43 | 47.48 | 124.66 | 1:46.78 | 2 | 7 | |
| 9 | 94 |  Christophe GUYOT | Honda | 13 | 23:45.74 | 1:02.79 | 123.32 | 1:48.20 | 2 | 10 | |
| 10 | 15 | N |  Dominique MARZLOFF | Kawasaki | 13 | 23:52.47 | 1:09.52 | 122.74 | 1:49.07 | 3 | 13 | 
| 11 | 83 |  Louis-Luc MAISTO | Ducati | 13 | 23:58.59 | 1:15.64 | 122.22 | 1:49.53 | 3 | 19 | |
| 12 | 45 | N |  Bernard ESCUDIER | Yamaha | 13 | 24:13.26 | 1:30.31 | 120.99 | 1:51.07 | 8 | 17 | 
| 13 | 68 | N |  Jean-Louis NIGON | Honda | 13 | 24:31.97 | 1:49.02 | 119.45 | 1:51.84 | 13 | 20 | 
| 14 | 60 | N |  Didier BEAUVAIS | Suzuki | 13 | 24:33.08 | 1:50.13 | 119.36 | 1:52.20 | 12 | 24 | 
| 15 | 11 | N |  Frédéric CUTTICA | Yamaha | 12 | 22:53.95 | 1 lap | 118.13 | 1:53.63 | 3 | 22 | 
| 16 | 115 | N |  Philippe COURTE | Yamaha | 12 | 22:59.92 | 1 lap | 117.62 | 1:53.21 | 9 | 23 | 
| 17 | 118 | N |  Jean-Michel BARRAULT | [unknown] | 12 | 23:08.58 | 1 lap | 116.88 | 1:54.54 | 4 | 26 | 
| 18 | 119 | N |  Frédéric INVERNIZZI | [unknown] | 12 | 23:13.27 | 1 lap | 116.49 | 1:54.22 | 7 | 27 | 
| 19 | 77 | N |  Francis FRICAUD | Yamaha | 12 | 23:45.04 | 1 lap | 113.89 | 1:57.85 | 7 | 29 | 
| 20 | 114 | N |  Jean-Yves GOMBAUD | [unknown] | 12 | 23:45.33 | 1 lap | 113.87 | 1:57.08 | 11 | 25 | 
| 21 | 65 | N |  Christian HEBRARD | Suzuki | 12 | 24:10.03 | 1 lap | 111.93 | 1:58.86 | 8 | 30 | 
| RT | 39 | N |  Pascal GUIGOU | Ducati | 8 | 14:54.50 | --- | 120.96 | 1:50.30 | 2 | 21 | 
| RT | 116 | N |  Frédéric MOREIRA | Yamaha | 8 | 22:11.11 | --- | 81.29 | 1:54.77 | 6 | 16 | 
| RT | 29 | N |  Jean-Claude KESTEMONT | Honda | 7 | 13:53.37 | --- | 113.61 | 1:57.87 | 7 | 28 | 
| RT | 19 |  Philippe MOUCHET | Ducati | 2 | 3:49.99 | Accident | 117.62 | 1:47.60 | 1 | 2 | |
| NS | 61 |  Jéhan D'ORGEIX | Kawasaki | Withdrew | 11 | ||||||
| NS | 30 | N |  Philippe DOBÉ | Kawasaki | Not started | 12 | |||||
| NS | 86 |  Jean-Louis TRANOIS | Ducati | Not started | 14 | ||||||
| NS | 62 | N |  Alain BERGER | Kawasaki | Not started | 15 | |||||
| NS | 72 | N |  Thierry PAILLOT | Suzuki | Not started | 18 | 
| Fastest lap | 1 |  Adrien MORILLAS | Yamaha | 1:44.14 | on lap 12 | 129.88 km/h | 
|---|
